www.ExplorOz.com
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each fuel location shown on the map above relates to a location below. |
I.T. Beyond Pty Ltd. |
QLD Locations Report
| ||||||||||
| Location | Brand | Diesel /litre | BIO /litre | ULP /litre | LPG /litre | Accepts Cards | Place | Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Aitkenvale | Shell | $1.675 | $1.429 | Yes | 18 May | |||||
| Albany Creek | Shell | $1.675 | $1.265 | $0.699 | Yes | ShowMe | 18 May | |||
| Alexandra Hills | Shell | $1.679 | $1.345 | Yes | ShowMe | 18 May | ||||
| Arana Hills | Shell | $1.679 | $1.337 | $0.709 | Yes | ShowMe | 18 May | |||
| Aratula | Shell | $1.629 | $1.429 | Yes | ShowMe | 18 May | ||||
| Aspley | Shell | $1.675 | $1.299 | $0.699 | Yes | ShowMe | 18 May | |||
| Atherton | Shell | $1.685 | $1.389 | Yes | ShowMe | 18 May | ||||
| Ayr | Shell | $1.439 | $1.349 | Yes | ShowMe | 20 Mar | ||||
| Balmoral | Shell | $1.675 | $1.345 | $0.679 | Yes | ShowMe | 18 May | |||
| Banyo | Shell | $1.669 | $1.325 | $0.665 | Yes | ShowMe | 18 May | |||
| Beenleigh | Shell | $1.679 | $1.349 | $0.679 | Yes | ShowMe | 18 May | |||
| Beerwah | Shell | $1.650 | $1.449 | Yes | ShowMe | 18 May | ||||
| Belgian Gardens | Shell | $1.669 | $1.479 | Yes | 18 May | |||||
| Belmont | Shell | $1.669 | $1.335 | $0.689 | Yes | ShowMe | 18 May | |||
| Benaraby | Shell | $1.679 | $1.489 | Yes | ShowMe | 18 May | ||||
| Benowa | Shell | $1.679 | $1.339 | Yes | ShowMe | 18 May | ||||
| Birdsville | Mobil | $1.740 | ShowMe | 15 May | ||||||
| Birdsville | Shell | $1.840 | ShowMe | 15 May | ||||||
| Birdsville | Mobil | $1.740 | ShowMe | 15 May | ||||||
| Birkdale | Shell | $1.679 | $1.349 | Yes | ShowMe | 18 May | ||||
| Blackwater | Shell | $1.595 | $1.469 | Yes | ShowMe | 18 May | ||||
| Bohle | Shell | $1.669 | $1.479 | Yes | 18 May | |||||
| Boulia | Shell | $1.539 | Yes | ShowMe | 13 May | |||||
| Bowen | Shell | $1.685 | $1.469 | Yes | ShowMe | 18 May | ||||
| Breakfast Creek | Shell | $1.675 | $1.389 | $0.699 | Yes | ShowMe | 18 May | |||
| Brisbane | Shell | $1.639 | $1.389 | $0.679 | Yes | ShowMe | 18 May | |||
| Brisbane Airport | Shell | $1.675 | $1.325 | $0.665 | Yes | ShowMe | 18 May | |||
| Buddina | Shell | $1.675 | $1.399 | Yes | ShowMe | 18 May | ||||
| Buderim | Shell | $1.629 | $1.439 | Yes | ShowMe | 18 May | ||||
| Bundaberg | Shell | $1.669 | $1.469 | Yes | ShowMe | 18 May | ||||
| Bundall | Shell | $1.679 | $1.339 | $0.669 | Yes | 18 May | ||||
| Burleigh Waters | Shell | $1.679 | $1.399 | $0.699 | Yes | 18 May | ||||
| Caboolture beerburrum road | Shell | $1.675 | $1.399 | Yes | ShowMe | 18 May | ||||
| Cairns mulgrave road | Shell | $1.675 | $1.400 | Yes | ShowMe | 18 May | ||||
| Calamvale | Shell | $1.675 | $1.339 | $0.699 | Yes | ShowMe | 18 May | |||
| Caloundra | Shell | $1.679 | $1.359 | $0.699 | Yes | ShowMe | 18 May | |||
| Camp Hill | Shell | $1.675 | $1.335 | $0.699 | Yes | ShowMe | 18 May | |||
| Cannon Hill | Shell | $1.675 | $1.345 | Yes | ShowMe | 18 May | ||||
| Cannonvale | Shell | $1.629 | $1.449 | Yes | ShowMe | 18 May | ||||
| Chapel Hill | Shell | $1.679 | $1.389 | $0.689 | Yes | ShowMe | 18 May | |||
| Charleville | Shell | $1.799 | $1.610 | Yes | ShowMe | 18 May | ||||
| Charters Towers | Shell | $1.729 | $1.529 | Yes | ShowMe | 18 May | ||||
| Chermside | Shell | $1.675 | $1.319 | Yes | ShowMe | 18 May | ||||
| Childers | Shell | $1.689 | $1.419 | $0.799 | Yes | ShowMe | 18 May | |||
| Clermont | Shell | $1.733 | $1.572 | Yes | ShowMe | 18 May | ||||
| Cleveland | Shell | $1.675 | $1.345 | $0.674 | Yes | ShowMe | 18 May | |||
| Cloncurry | Shell | $1.789 | $1.609 | Yes | ShowMe | 18 May | ||||
| Clontarf | Shell | $1.679 | $1.335 | Yes | ShowMe | 18 May | ||||
| Cooktown | Shell | $1.709 | $1.559 | Yes | ShowMe | 18 May | ||||
| Coorparoo | Shell | $1.334 | $0.699 | Yes | ShowMe | 18 May | ||||
| Craiglea | Shell | $1.689 | $1.469 | Yes | 18 May | |||||
| Croydon | Shell | $1.620 | $1.550 | Yes | ShowMe | 02 May | ||||
| Currajong | Shell | $1.675 | $1.373 | $0.799 | Yes | ShowMe | 18 May | |||
| Currumbin | Shell | $1.649 | $1.459 | Yes | ShowMe | 18 May | ||||
| Daisy Hill | Shell | $1.679 | $1.339 | Yes | ShowMe | 18 May | ||||
| Dalby | Shell | $1.679 | $1.359 | $0.794 | Yes | ShowMe | 18 May | |||
| Deagon | Shell | $1.679 | $1.329 | $0.699 | Yes | ShowMe | 18 May | |||
| Deception Bay | Shell | $1.675 | $1.335 | $0.689 | Yes | ShowMe | 18 May | |||
| Duaringa | Shell | $1.709 | $1.479 | Yes | ShowMe | 18 May | ||||
| Durack | Shell | $1.675 | $1.339 | $0.689 | Yes | 18 May | ||||
| Eight Mile Plains | Shell | $1.675 | $1.339 | $0.689 | Yes | 18 May | ||||
| Elanora | Shell | $1.609 | $1.389 | Yes | 18 May | |||||
| Emerald Capricorn Highway (East-West) | Shell | $1.685 | $1.439 | $0.799 | Yes | ShowMe | 18 May | |||
| Fortitude Valley | Shell | $1.399 | $0.679 | Yes | 18 May | |||||
| Gatton | Shell | $1.659 | $1.459 | Yes | ShowMe | 18 May | ||||
| Geebung | Shell | $1.679 | $1.299 | Yes | ShowMe | 18 May | ||||
| Georgetowm | Shell | $1.690 | $1.590 | Yes | 02 May | |||||
| Gin Gin | Shell | $1.619 | $1.429 | Yes | ShowMe | 18 May | ||||
| Giru | Shell | $1.585 | $1.429 | Yes | ShowMe | 18 May | ||||
| Gladstone Tooloola Street | Shell | $1.659 | $1.469 | Yes | ShowMe | 18 May | ||||
| Goodna | Shell | $1.669 | $1.389 | $0.689 | Yes | ShowMe | 18 May | |||
| Goondiwindi | Shell | $1.689 | $1.399 | Yes | ShowMe | 18 May | ||||
| Gympie | Shell | $1.629 | $1.407 | Yes | ShowMe | 18 May | ||||
| Hervey Bay Pialba | Mobil | $1.395 | $1.429 | Yes | 26 Apr | |||||
| Highfields | Shell | $1.689 | $1.409 | $0.695 | Yes | ShowMe | 18 May | |||
| Holland Park | Shell | $1.679 | $1.339 | $0.609 | Yes | 18 May | ||||
| Hughenden | Shell | $1.662 | $1.519 | Yes | ShowMe | 18 May | ||||
| Ingham | Shell | $1.685 | $1.409 | Yes | ShowMe | 18 May | ||||
| Innisfail | Shell | $1.679 | $1.469 | Yes | ShowMe | 18 May | ||||
| Jimboomba | Shell | $1.669 | $1.359 | $0.679 | Yes | ShowMe | 18 May | |||
| Julia Creek | Shell | $1.829 | $1.659 | Yes | ShowMe | 18 May | ||||
| Kallangur | Shell | $1.675 | $1.333 | $0.659 | Yes | ShowMe | 18 May | |||
| Karalee | Shell | $1.675 | $1.399 | $0.689 | Yes | ShowMe | 18 May | |||
| Kelvin Grove | Shell | $1.639 | $1.389 | $0.679 | Yes | ShowMe | 18 May | |||
| Kingaroy Youngman Street | Shell | $1.689 | $1.439 | Yes | ShowMe | 18 May | ||||
| Kippa-ring | Shell | $1.679 | $1.335 | $0.709 | Yes | ShowMe | 18 May | |||
| Kirwan | Shell | $1.675 | $1.429 | $0.794 | Yes | 18 May | ||||
| Kunda Park (Matilda) | Other | $1.489 | $1.369 | $0.685 | Yes | 27 Mar | ||||
| Kuttabul | Shell | $1.590 | $1.450 | Yes | ShowMe | 18 May | ||||
| Lawnton | Shell | $1.675 | $1.325 | $0.699 | Yes | ShowMe | 18 May | |||
| Loganholme | Shell | $1.675 | $1.349 | Yes | 18 May | |||||
| Loganlea | Shell | $1.675 | $1.395 | $0.685 | Yes | ShowMe | 18 May | |||
| Longreach | Shell | $1.719 | $1.539 | Yes | ShowMe | 18 May | ||||
| Mackay City Gates | Shell | $1.671 | $1.377 | $0.744 | Yes | ShowMe | 18 May | |||
| Mareeba | Shell | $1.675 | $1.439 | Yes | ShowMe | 18 May | ||||
| Marsden | Shell | $1.675 | $1.339 | $0.539 | Yes | 18 May | ||||
| Marsden (waterford West) | Shell | $1.675 | $1.339 | $0.635 | Yes | 18 May | ||||
| Mckinlay | Shell | $1.779 | $1.699 | Yes | ShowMe | 18 May | ||||
| Miami | Shell | $1.675 | $1.369 | $0.669 | Yes | ShowMe | 18 May | |||
| Milton | Shell | $1.479 | $0.699 | Yes | ShowMe | 18 May | ||||
| Miriam Vale | Shell | $1.649 | $1.459 | Yes | ShowMe | 18 May | ||||
| Mooloolaba | Shell | $1.679 | $1.359 | $0.697 | Yes | ShowMe | 18 May | |||
| Moranbah | Shell | $1.699 | $1.519 | Yes | ShowMe | 18 May | ||||
| Morayfield | Shell | $1.675 | $1.349 | $0.719 | Yes | ShowMe | 18 May | |||
| Mount Gravatt | Shell | $1.677 | $1.338 | $0.609 | Yes | ShowMe | 18 May | |||
| Mount Isa | Shell | $1.589 | $1.429 | $0.794 | Yes | ShowMe | 18 May | |||
| Mount Tamborine | Shell | $1.621 | $1.475 | Yes | ShowMe | 18 May | ||||
| Moura | Shell | $1.675 | $1.470 | Yes | ShowMe | 18 May | ||||
| Mudgeeraba | Shell | $1.669 | $1.349 | $0.689 | Yes | ShowMe | 18 May | |||
| Nambour | Shell | $1.652 | $1.339 | $0.689 | Yes | ShowMe | 18 May | |||
| Noosa Heads | Shell | $1.679 | $1.399 | Yes | ShowMe | 18 May | ||||
| Normanton | Shell | $1.700 | Yes | ShowMe | 02 May | |||||
| Normanton | $1.620 | Yes | ShowMe | 02 May | ||||||
| Normanton | $1.700 | $1.620 | Yes | ShowMe | 02 May | |||||
| Pentland | Shell | $1.509 | $1.459 | Yes | ShowMe | 28 Mar | ||||
| Pialba | Shell | $1.669 | $1.401 | Yes | ShowMe | 18 May | ||||
| Proserpine | Shell | $1.685 | $1.449 | Yes | ShowMe | 18 May | ||||
| Rainbow Beach | Shell | $1.689 | $1.509 | Yes | ShowMe | 18 May | ||||
| Rochedale | Shell | $1.679 | $1.349 | $0.619 | Yes | 18 May | ||||
| Rockhampton Dean | Shell | $1.679 | $1.441 | $0.789 | Yes | ShowMe | 18 May | |||
| Rockhampton North | Shell | $1.679 | $1.441 | $0.789 | Yes | 18 May | ||||
| Rocklea | Shell | $1.669 | $1.337 | $0.699 | Yes | ShowMe | 18 May | |||
| Roma cnr Quinton & McDowall sts. | Shell | $1.697 | $1.469 | Yes | ShowMe | 18 May | ||||
| Runaway Bay | Shell | $1.675 | $1.397 | $0.649 | Yes | 18 May | ||||
| Runcorn | Shell | $1.679 | $1.359 | Yes | ShowMe | 18 May | ||||
| Sherwood | Shell | $1.679 | $1.355 | Yes | ShowMe | 18 May | ||||
| Slacks Creek | Shell | $1.339 | $0.619 | Yes | ShowMe | 18 May | ||||
| Smithfield (cairns) | Shell | $1.679 | $1.399 | Yes | 18 May | |||||
| Springwood | Shell | $1.669 | $1.339 | $0.619 | Yes | ShowMe | 18 May | |||
| St George | Caltex | $1.489 | Yes | ShowMe | 28 Apr | |||||
| Strathpine | Shell | $1.619 | Yes | ShowMe | 18 May | |||||
| Sunnybank | Shell | $1.679 | $1.339 | $0.699 | Yes | ShowMe | 18 May | |||
| Surfers Paradise | Shell | $1.679 | $1.339 | $0.669 | Yes | ShowMe | 18 May | |||
| Tamborine | Shell | $1.639 | $1.449 | Yes | ShowMe | 18 May | ||||
| Taringa | Shell | $1.679 | $1.479 | Yes | ShowMe | 18 May | ||||
| Tewantin | Shell | $1.675 | $1.399 | $0.739 | Yes | ShowMe | 18 May | |||
| Texas | Shell | $1.606 | $1.457 | Yes | ShowMe | 18 May | ||||
| Tiaro | Shell | $1.609 | $1.439 | Yes | ShowMe | 18 May | ||||
| Tingalpa | Shell | $1.675 | $1.345 | $0.679 | Yes | 18 May | ||||
| Toowoomba Ruthven St | Shell | $1.674 | $1.424 | $0.695 | Yes | ShowMe | 18 May | |||
| Townsville | Shell | $1.669 | $1.409 | Yes | ShowMe | 18 May | ||||
| Tugun | Shell | $1.669 | $1.399 | $0.749 | Yes | ShowMe | 18 May | |||
| Tully | Shell | $1.699 | $1.459 | Yes | ShowMe | 18 May | ||||
| Victoria Point | Shell | $1.675 | $1.309 | Yes | ShowMe | 18 May | ||||
| Virginia | Shell | $1.669 | $1.325 | $0.665 | Yes | ShowMe | 18 May | |||
| Warwick | Shell | $1.657 | $1.419 | $0.739 | Yes | ShowMe | 18 May | |||
| Windsor | Shell | $1.675 | $1.319 | $0.689 | Yes | ShowMe | 18 May | |||
| Woodridge | Shell | $1.675 | $1.339 | $0.619 | Yes | ShowMe | 18 May | |||
| Woolworths / Caltex | Caltex | $1.429 | Yes | 26 Apr | ||||||
| Woree Cairns | Shell | $1.675 | $1.399 | Yes | 18 May | |||||
| Wulguru | Shell | $1.675 | $1.439 | Yes | ShowMe | 18 May | ||||
| Wynnum | Shell | $1.675 | $1.399 | Yes | ShowMe | 18 May | ||||
| Yatala | Shell | $1.669 | $1.349 | $0.699 | Yes | 18 May | ||||
| Yorkeys Knob | Shell | $1.649 | $1.469 | Yes | ShowMe | 18 May | ||||
QLD Price Trends
















|
Home | About Us | FAQ | Feedback
| Site Stats |
Membership | Advertising Campaigns
| Site Updates
Forum | Forum Archive | Trader | Shop | Treks | Places | Directory | Articles | Topics RSS Feeds | Link to Us | Terms of Use | Corporate Membership | Privacy Policy |