| Not logged On |
|
|
|
Legend Click on map to launch the iMapPlot Dynamic interface |
| |||||||||
| Location | Channel | Callsign | Lat | Long | Status | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01 Airport Road Dubbo | 1 | DUB01 | 32:57:11S | 140:06:56E | Shutdown | ||||
| 12/14 Ormonde Parade Hurstville | 1 | SYD01 | 33:58:12S | 151:06:08E | Operational | ||||
| 120 km NNW of Wentworth ENNISVALE STATION | 1 | VME9 | 33:14:51S | 141:07:57E | Operational | ||||
| 57 Bathurst Street BREWARRINA | 1 | BRE01 | 29:57:49S | 146:51:26E | Operational | ||||
| Advance Energy Site Needle Mountain Near Coonabarabran | 1 | NEE01 | 31:20:52S | 149:01:30E | Operational | ||||
| Amateur Site Greenhill Road COLLOMBATTI | 1 | CBI01 | 30:56:54S | 152:43:51E | Operational | ||||
| Australian Inland Energy Site Mount Shannon | 1 | MIL01 | 29:54:48S | 141:33:50E | Operational | ||||
| Block 363 Mt. Ganghat Via Belbora Near Gloucester | 1 | BEL01 | 31:55:26S | 152:10:53E | Operational | ||||
| Bora Site 1 BINGARA | 1 | BIN01 | 29:58:45S | 150:39:1E | Operational | ||||
| COPPABELLA HILL | 1 | BOB01 | 34:44:47S | 148:31:42E | Operational | ||||
| Days Ridge GUYRA | 1 | GUY01 | 30:11:51S | 151:52:19E | Operational | ||||
| Holding No 668 DENILIQUIN | 1 | DNQ01 | 35:29:53S | 145:7:17E | Operational | ||||
| Kayrunnera Homestead Via White Cliffs | 1 | VL2OR | 30:40:41S | 142:34:35E | Operational | ||||
| MMM Headframe BROKEN HILL | 1 | BHI01 | 31:58:43S | 141:27:14E | Operational | ||||
| Myrabluan Hill Bunnan Near MERRIWA | 1 | BUN01 | 32:5:3S | 150:33:48E | Operational | ||||
| Our Town Repeater Group 244 Pacific Highway Charlestown | 1 | CHT01 | 32:57:45S | 151:41:43E | Operational | ||||
| Pj Obrien/monaro County Council Site Jinderboine Hill | 1 | JID01 | 36:24:10S | 148:39:49E | Operational | ||||
| Police Site 4 Km Nw Of Tuena | 1 | TUE01 | 33:59:36S | 149:18:7E | Operational | ||||
| Prime Radiocomm Site MOONBI TRIG | 1 | MBI01 | 30:56:52S | 151:08:39E | Operational | ||||
| Radio Hut GRENFELL | 1 | GRE01 | 33:52:51S | 148:8:25E | Operational | ||||
| Rivercom Site Csu Wagga Wagga | 1 | WAG01 | 35:03:48S | 147:21:28E | Operational | ||||
| Shire Council Tower Baldy Peak Cumber Melon Range Via Kandos | 1 | RYL01 | 32:52:13S | 149:59:33E | Operational | ||||
| Television Translator Site 4km East of JINGELLIC | 1 | JIN01 | 35:56:02S | 147:44:26E | Operational | ||||
| Telstra site POONCARIE | 1 | PON01 | 33:23:15S | 142:34:14E | Operational | ||||
| UHF CB Repeater Fairymount Trig Station KYOGLE | 1 | KGL01 | 28:37:40S | 153:0:50E | Operational | ||||
| UHF Channel 1 Repeater Site Murtee Station WILCANNIA | 1 | MRT01 | 31:35:15S | 143:29:8E | Operational | ||||
| 141 Km ENE of Broken Hill ANDERSONS HILL | 2 | VME5 | 31:35:11S | 142:47:47E | Operational | ||||
| 34 km NNW of Broken Hill MOUNT ROBE | 2 | VMF5 | 31:39:29S | 141:19:33E | Operational | ||||
| Amr Site Grass Ski Centre Bells Line Of Road Kurrajong Heights | 2 | KUR02 | 33:31:19S | 150:37:36E | Operational | ||||
| BIMMIL HILL | 2 | EDN02 | 37:00:46S | 149:53:20E | Operational | ||||
| Blakes Hill WALCHA | 2 | WAL02 | 30:58:00S | 151:37:47E | Operational | ||||
| Common Radiocom Site Copeland Tops Via Barrington | 2 | BER02 | 31:58:40S | 151:48:37E | Operational | ||||
| Council Site Near Newell Hwy 1km North Of Town Parkes | 2 | PAR02 | 33:07:07S | 148:10:22E | Shutdown | ||||
| Dickerton Ridge Wellington | 2 | VMF9 | 32:33:4S | 149:3:37E | Operational | ||||
| Evans Shire Council Hut Mt Ryan Triangle Flat via ABERCROMBIE | 2 | RYN02 | 33:51:01S | 149:27:02E | Operational | ||||
| Fettells Site Mount Cairncross | 2 | MAC02 | 31:20:35S | 152:40:53E | Operational | ||||
| Fire Tower Mt Youngal | 2 | KHN02 | 36:23:47S | 148:07:03E | Operational | ||||
| Fire Tower Donaldson State Forest WOODENBONG | 2 | URB02 | 28:23:16S | 152:38:34E | Operational | ||||
| Goombargana Hill via WALBUNDRIE | 2 | VME8 | 35:43:25S | 146:35:21E | Operational | ||||
| Goonengerry Trig Near MULLUMBIMBY | 2 | VMF2 | 28:36:14S | 153:26:02E | Operational | ||||
| Harriedale Station via BROKEN HILL | 2 | BRH02 | 32:49:31S | 141:23:57E | Operational | ||||
| Helvetia Copeton Road INVERELL | 2 | INV02 | 29:46:32S | 151:1:20E | Operational | ||||
| Hurles Site 1 CASTLE TOP MOUNTAIN | 2 | NBR02 | 30:06:56S | 150:01:10E | Operational | ||||
| Ingebirah Trig | 2 | KOS02 | 36:38:44S | 148:27:19E | Operational | ||||
| Miles Comms Site 1 246 Burralow Road Kurrajong Heights | 2 | KUR02 | 33:32:51S | 150:36:59E | Unknown | ||||
| Mt Bethungra | 2 | BTH02 | 34:43:20S | 147:52:34E | Unknown | ||||
| Nelia Station Near DARNICK RAILWAY STATION | 2 | NEL02 | 32:53:3S | 143:34:19E | Operational | ||||
| Northern Rivers Comms. Site Cangai East | 2 | CAN02 | 29:36:56S | 152:28:41E | Operational | ||||
| Red Rocks Nature Reserve Cambewarra Range Near Browns Mountain Via Bomaderry | 2 | NOW02 | 34:47:24S | 150:32:28E | Operational | ||||
| State Rail Authority (sra) Site Sugarloaf Range Via Newcastle | 2 | VMB4 | 32:54:02S | 151:32:17E | Operational | ||||
| Tarcoola LAKE CARGELLIGO | 2 | HIL02 | 33:21:26S | 146:3:48E | Operational | ||||
| Technicom Site Black Jack Mountain Via Gunnedah | 2 | GDH02 | 31:01:33S | 150:11:26E | Operational | ||||
| Appin | 3 | VMG3 | 34:14:26S | 150:49:03E | Operational | ||||
| Aust Inland Energy Site White Cliffs | 3 | VME3 | 30:51:03S | 143:05:50E | Operational | ||||
| Australian Inland Energy Site TIBOOBURRA | 3 | VMD8 | 29:25:54S | 142:00:32E | Operational | ||||
| Australian Inland Energy Site WENDI | 3 | VME4 | 32:33:14S | 141:46:28E | Operational | ||||
| Bateau Bay | 3 | VMB 2 | 33.38138 | 151.47289 | Operational | ||||
| Black Butts URALLA | 3 | URA03 | 30:35:29S | 151:17:57E | Operational | ||||
| Caa Compound Mount Canobolas Via Orange | 3 | CAN03 | 33:20:51S | 148:58:48E | Operational | ||||
| Conargo Shire Tower CONARGO | 3 | CON03 | 35:18:29S | 145:10:45E | Operational | ||||
| Latimores Road Mount Kophi Near COMBOYNE | 3 | COM03 | 31:38:33S | 152:26:29E | Operational | ||||
| Mount Baldwin MANILLA | 3 | MNA03 | 30:43:55S | 150:38:51E | Operational | ||||
| MT Ikes via TUMBARUMBA | 3 | MTI03 | 35:53:59S | 147:56:54E | Operational | ||||
| NBN Site Coorei Hill DUNGOG | 3 | DUN03 | 32:23:49S | 151:47:03E | Operational | ||||
| NRTV Site Point Lookout Grafton-Armidale Road South of EBOR | 3 | PLO03 | 30:28:59S | 152:23:31E | Operational | ||||
| Portable WALCHA | 3 | WAL03 | 31:19:49S | 151:39:17E | Operational | ||||
| Queensland Road (Water Tower) CASINO | 3 | CAS03 | 28:50:43S | 153:2:2E | Operational | ||||
| Services Site Mt Gillamatong | 3 | GIL03 | 35:27:25S | 149:46:13E | Operational | ||||
| Southeast of Ardglen Liverpool Range Near MURRURUNDI | 3 | MDI03 | 31:46:34S | 150:45:37E | Operational | ||||
| Tenterfield Council Site Mount Mackenzie TENTERFIELD | 3 | TEN03 | 29:05:16S | 151:57:55E | Operational | ||||
| (20km South of Cooma) SOUTH BROTHER | 4 | SOU04 | 36:22:58S | 149:6:48E | Operational | ||||
| (6 Km Sw Of Captains Flat) Horseshoe Hill | 4 | CAP04 | 35:37:19S | 149:23:05E | Operational | ||||
| Allcom Site One Tree Hill Albury | 4 | ALB04 | 36:1:18S | 146:57:37E | Operational | ||||
| Ambulance Site THACKARINGA | 4 | THA04 | 32:02:59S | 141:10:13E | Operational | ||||
| Communications Site Little Duval Mountain Via Boorolong Road Dumaresq | 4 | ARM04 | 30:22:44S | 151:36:00E | Operational | ||||
| Council Site 3 Mile Hill WARIALDA | 4 | YAL04 | 29:29:50S | 150:34:51E | Operational | ||||
| Fire Service Rusden Road Mt Riverview | 4 | RIV04 | 33:43:56S | 150:37:46E | Operational | ||||
| Fire Tower Girard | 4 | DRK04 | 28:57:3S | 152:18:21E | Operational | ||||
| General Communications Site Mount Arthur Near MUSWELLBROOK | 4 | MUS04 | 32:21:53S | 150:51:26E | Operational | ||||
| Goodwood Station Australian Inland Energy Site via White Cliffs | 4 | WHC04 | 30:37:54S | 143:20:45E | Operational | ||||
| Gormans Hill TULLIBIGEAL | 4 | TUL04 | 33:22:48S | 146:46:43E | Operational | ||||
| Lions Club Site 400m W of Trig MOUNT CAMPION | 4 | CAM04 | 30:17:42S | 152:43:14E | Operational | ||||
| Monkey Hill Via Sofala - Council Site | 4 | MON04 | 33:02:01S | 149:34:54E | Operational | ||||
| North Site MT WANDERA | 4 | WAN04 | 35:47:47S | 150:00:17E | Operational | ||||
| Parker Property Mount Talawahl 5km N of NABIAC | 4 | NAB04 | 32:03:27S | 152:22:32E | Operational | ||||
| Pine St HAY | 4 | HAY04 | 34:30:53S | 144:50:18E | Operational | ||||
| Redgums Property 331 Lowes Lane BOORAL | 4 | BOR04 | 32:30:25S | 151:58:14E | Operational | ||||
| RTA Site Bingie Grumble Mountain via COONABARABRAN | 4 | CBN04 | 31:19:26S | 149:11:21E | Operational | ||||
| Shire Council Site Boundary Rd 7km SSE of YOUNG | 4 | YNG04 | 34:22:29S | 148:16:37E | Operational | ||||
| South Site MT GRAY | 4 | GLB04 | 34:45:36S | 149:45:43E | Operational | ||||
| Ambulance Station St George St MUNGINDI | 5 | MUN05 | 28:58:44S | 148:59:19E | Operational | ||||
| Big Talbingo Mountain | 5 | TBO05 | 35:37:4S | 148:19:48E | Operational | ||||
| Casino Rescue Site NAUGHTONS GAP | 5 | GIB05 | 28:48:18S | 153:6:51E | Operational | ||||
| CB Repeater Francis Lookout DORRIGO | 5 | FRA05 | 30:23:53S | 152:41:13E | Operational | ||||
| Cobar Shire Council Site The Peak Hillston Road COBAR | 5 | COB05 | 31:33:40S | 145:52:40E | Operational | ||||
| Crest Site MT Ulandra | 5 | MTU05 | 34:49:20S | 147:54:1E | Operational | ||||
| Fire Tower MT BINDO | 5 | BIN05 | 33:40:45S | 150:0:30E | Operational | ||||
| Independent Comms Site MOUNT STERLING North of TAMWORTH | 5 | TAM05 | 30:58:15S | 150:56:45E | Operational | ||||
| KNIGHTS HILL | 5 | ROB05 | 34:37:29S | 150:41:37E | Operational | ||||
| Mount Dyrring Near Mount Olive via SINGLETON | 5 | SINO5 | 32:24:09S | 151:14:50E | Operational | ||||
| Mt Tallabung 30km south west of FORBES | 5 | FOR05 | 33:35:15S | 147:46:51E | Operational | ||||
| NSW Police Site Gunderbooka Range via BOURKE | 5 | BKE05 | 30:35:43S | 145:41:11E | Operational | ||||
| Our Town Repeater Group 244 Pacific Highway Charlestown | 5 | CHN05 | 32:57:45S | 151:41:43E | Operational | ||||
| Police site HIGHLANDS | 5 | GUY05 | 30:19:52S | 151:44:03E | Operational | ||||
| Police Site MT OXLEY | 5 | OXY05 | 30:12:01S | 146:14:19E | Operational | ||||
| Sappa Bulga Trig Sappa Bulga Mountain Near Dubbo | 5 | MTS05 | 32:20:48S | 148:22:49E | Operational | ||||
| South Site MT GRAY | 5 | GLB05 | 34:45:36S | 149:45:43E | Operational | ||||
| Sydney Adventist Hospital 185 Fox Valley Rd Wahroonga | 5 | SYD05 | 33:44:08S | 151:05:55E | Operational | ||||
| The Magistrate Police Site At Capoompeta Trig | 5 | CAP05 | 29:22:42S | 152:00:31E | Operational | ||||
| Weona MULLION CREEK | 5 | MCK05 | 33:6:36S | 149:0:26E | Operational | ||||
| Australian Inland Energy Site THE SELECTION | 6 | VME2 | 30:55:31S | 141:53:46E | Operational | ||||
| Barraba Shire Council Tower Blue Nobby Mountain | 6 | BAR06 | 30:13:25S | 150:29:34E | Operational | ||||
| Benreay Pretty Gully TABULAM | 6 | TAB06 | 28:45:20S | 152:25:34E | Operational | ||||
| Cooma-Monaro Shire/Obrien Site MT ROBERTS | 6 | ROB06 | 35:59:06S | 149:01:29E | Operational | ||||
| Council/television Tower 100 Metres North Of Gibraltar Trig Point Mount Gibraltar Via Mittagong | 6 | MTG06 | 34:27:58S | 150:25:37E | Operational | ||||
| General Communications Site 1 Sugarloaf Range Via Newcastle | 6 | NEW06 | 32:56:47S | 151:30:53E | Operational | ||||
| Lithgow Council Site HASSANS WALLS | 6 | LGW06 | 33:30:05S | 150:08:57E | Operational | ||||
| Mid Sapphire Countrywide Communications Site Off Gaudrons Road Sapphire | 6 | COF06 | 30:14:3S | 153:7:31E | Operational | ||||
| Mill Post Hill WAMBOIN | 6 | WAM06 | 35:13:50S | 149:19:46E | Operational | ||||
| Minjary Trig via TUMUT | 6 | TUM06 | 35:13:44S | 148:7:28E | Operational | ||||
| Moona Trig | 6 | WAL06 | 31:02:26S | 151:53:18E | Operational | ||||
| Moonan Mountain Via MOONAN FLAT | 6 | MNF06 | 31:58:16S | 151:14:55E | Operational | ||||
| Mt Bootheragandra | 6 | HIL06 | 33:32:31S | 145:52:13E | Operational | ||||
| NorthPower Site (Ashford) HALLAM TRIG | 6 | BON06 | 29:03:50S | 151:06:04E | Operational | ||||
| Pine Bluff Greenmantle Road BIGGA | 6 | BIG06 | 33:55:11S | 149:08:30E | Operational | ||||
| Police Station IVANHOE | 6 | IVN06 | 32:53:52S | 144:17:58E | Operational | ||||
| Prime Site Oakey Trig Turn off 9km North of COOLAH | 6 | COL06 | 31:41:0S | 149:50:16E | Operational | ||||
| Ravensworth Station HAY | 6 | RWT06 | 34:37:36S | 144:16:58E | Operational | ||||
| Sappa Bulga Trig Sappa Bulga Mountain Near Dubbo | 6 | NAR06 | 32:20:48S | 148:22:49E | Shutdown | ||||
| Tolarno Station TOLARNO | 6 | WEN06 | 32:47:20S | 142:5:60E | Operational | ||||
| 631 Bara Road Bara via MUDGEE | 7 | MUD07 | 32:33:22S | 149:48:3E | Operational | ||||
| Aie Site Near Yancannia Range Quarry View | 7 | VMD6 | 30:09:29S | 142:53:31E | Operational | ||||
| Australian Inland Energy Site PACKSADDLE HILL | 7 | VMD9 | 30:34:37S | 141:58:32E | Operational | ||||
| Bandoole GLEN INNES | 7 | GLI07 | 29:59:05S | 151:40:15E | Operational | ||||
| Barham Golf Complex Moulamien Rd BARHAM | 7 | VMF7 | 35:36:40S | 144:08:05E | Operational | ||||
| Cowra Shire Site Bellevue Hill | 7 | COW07 | 33:49:49S | 148:41:48E | Operational | ||||
| Day Site KNIGHTS HILL | 7 | ROB07 | 34:37:6S | 150:42:13E | Operational | ||||
| Forestry Commission Site BOMBALA | 7 | BOM07 | 36:55:56S | 149:16:41E | Operational | ||||
| Inland Energy Mast GLEN LYON | 7 | GLH07 | 32:01:22S | 142:15:19E | Operational | ||||
| Mount Crawney Repeater Association Site | 7 | NUN07 | 31:35:24S | 150:59:29E | Operational | ||||
| National Parks and Wildlife Site Mount Poppong Near Poppong Trig Site | 7 | POP07 | 32:45:14S | 150:51:52E | Operational | ||||
| Nrtv Site Point Lookout Grafton-armidale Road South Of Ebor | 7 | PLO07 | 30:28:59S | 152:23:31E | Operational | ||||
| Site 2 MOUNT SEAVIEW | 7 | WAL07 | 31:20:08S | 152:09:50E | Operational | ||||
| Transgrid Site Cabbage Tree Mountain via BULAHDELAH | 7 | BOO07 | 32:15:33S | 152:07:10E | Operational | ||||
| Tregeagle Near Tregeagle Trig Point Alphadale Road | 7 | BAL07 | 28:50:25S | 153:21:36E | Operational | ||||
| Wandella Trig PEAK ALONE | 7 | PKA07 | 36:18:18S | 149:46:56E | Operational | ||||
| Water Tank Corner Of Loftus Rd And Pennant Hills Rd Pennant Hills | 7 | SYD07 | 33:44:30 | 151:03:25 | Operational | ||||
| Australian Inland Energy Site BARRAROO | 8 | VME6 | 32:10:54S | 142:58:0E | Operational | ||||
| Australian Inland Energy Site WONGA LILLI | 8 | VMD7 | 30:15:10S | 143:34:50E | Operational | ||||
| Bald Hill via EUCUMBENE | 8 | EUC08 | 36:6:27S | 148:32:59E | Operational | ||||
| Boona Mountain via CONDOBOLIN | 8 | CON08 | 32:39:29S | 147:8:36E | Operational | ||||
| Cb8 Sandstone Trig Pillar Valley | 8 | GRF08 | 29:47:46S | 153:8:41E | Operational | ||||
| CBRS Repeater Site Lords Pillar Underbank Near EAST GRESFORD | 8 | GRE08 | 32:18:58S | 151:35:32E | Operational | ||||
| Cobar Shire Council Site The Peak Hillston Road COBAR | 8 | VMF3 | 31:33:40S | 145:52:40E | Operational | ||||
| Communications Site Mt Murray | 8 | ROB08 | 34:33:18S | 150:37:38E | Operational | ||||
| Council Site Haystack Mountain | 8 | URA08 | 30:19:55S | 151:01:10E | Operational | ||||
| Council site WENBA | 8 | VMD5 | 33:31:58S | 141:21:34E | Operational | ||||
| Grundy Mountain | 8 | WAL08 | 31:19:41S | 151:39:18E | Operational | ||||
| Hampshire Station MERRIWA | 8 | MEW08 | 31:54:5S | 150:10:12E | Operational | ||||
| Lookout Bruxner Hwy MALLANGANEE | 8 | MAL08 | 28:54:04S | 152:44:21E | Operational | ||||
| MT PANORAMA | 8 | BAT08 | 33:27:38S | 149:32:49E | Operational | ||||
| Narranderra (m I A) - Square Head Nsw 2700 | 8 | NAR08 | Unknown | ||||||
| Narranderra (m I A) - Transgrid Site Square Head Nsw 2700 | 8 | NAR08 | Unknown | ||||||
| North Barrier Trig Point 95 Km North Of Broken Hill | 8 | VMF8 | 31:04:55S | 141:26:42E | Operational | ||||
| Temagog Willawarrin Bushfire Brigade site MUNGAY CREEK | 8 | TOO08 | 30:56:57S | 152:38:30E | Operational | ||||
| Tin Mine Trig Site GLEN INNES | 8 | GLE08 | 29:37:59S | 151:54:9E | Operational | ||||
| Transgrid Site Square Head | 8 | NAR08 | 34:33:15S | 146:36:33E | Operational | ||||
| Wakefield Place Kariong 2250 | 8 | MDC 08 | 33.43492 | 151.29738 | Operational | ||||
| WOLUMLA PEAK | 8 | MER08 | 36:51:58S | 149:43:37E | Operational | ||||
The list of repeaters is a guide showing you the location and frequency of UHF repeaters across Australia. To transmit on your UHF radio, you need to select an appropriate channel based on your proximity to a repeater station. You can often work it out by trial and error and you may even hear the repeater station sending out audible signals which will pinpoint the channel. We suggest you scan all channels when travelling in unknown regions to pick up all transmissions.
Knowing the location and
frequency of repeaters in advance however can be very useful. These reports are interactive and
we need your input to load new validated locations and maintain the status of
the repeater bases.