| Not logged On |
|
|
|
Legend Click on map to launch the iMapPlot Dynamic interface |
| |||||||||
| Location | Channel | Callsign | Lat | Long | Status | ||||
|---|---|---|---|---|---|---|---|---|---|
| 45 Km NNE Helen Springs Homestead | 1 | HSP01 | 18:8:15S | 134:13:23E | Operational | ||||
| 90kms N of Alice Springs BUSHY PARK | 1 | BPK01 | 23:0:0S | 134:0:0E | Operational | ||||
| Amp Building Canenagh Street Darwin | 1 | DRW01 | 12:27:46S | 130:50:30E | Operational | ||||
| CB Repeater Site NUTWOOD DOWNS | 1 | VJQ6 | 15:49:0S | 133:55:0E | Operational | ||||
| DOUBLE HILL | 1 | KVB01 | 14:25:22S | 132:6:35E | Operational | ||||
| Flemmings Knob 5 Km Nw Of Mt Ooraminna | 1 | VJQ3 | 24:03:18S | 133:58:42E | Operational | ||||
| Gatalary Waterhole DUNGOWAN | 1 | DGN01 | 16:52:26S | 132:15:08E | Operational | ||||
| Lake Nash LAKE NASH | 1 | LAN01 | 20:58:4S | 137:53:41E | Operational | ||||
| MILINGIMBI | 1 | MLG01 | 12:6:22S | 134:55:7E | Operational | ||||
| MT Duncan NEWRY | 1 | KUN01 | 16:27:12S | 129:15:27E | Operational | ||||
| Mt Squires S of ALICE SPRINGS | 1 | VJP5 | 25:12:00S | 134:25:00E | Operational | ||||
| 150k NNE Alice Springs MT SWAN | 2 | SWN02 | 22:39:60S | 135:0:35E | Operational | ||||
| 39 Km Sw Finke Beddome Range | 2 | VJP6 | 25:55:0S | 134:25:0E | Operational | ||||
| Bonalbo Station 130km NW of KATHERINE | 2 | DDB02 | 13:57:09S | 131:13:47E | Operational | ||||
| CB Repeater Site 13 km N of Homestead EVA DOWNS | 2 | EVA02 | 17:53:00S | 134:54:00E | Operational | ||||
| CB Repeater Site 25 km SW of Airfield MARYFIELD | 2 | VJQ5 | 15:40:0S | 133:20:6E | Operational | ||||
| GALIWINKU | 2 | GWK02 | 12:1:36S | 135:34:11E | Operational | ||||
| CB Repeater site AUVERGNE STATION | 3 | AUV03 | 15:42:00S | 129:50:00E | Operational | ||||
| CB Repeater Site NEWCASTLE WATERS | 3 | NWT03 | 17:25:30S | 133:25:00E | Operational | ||||
| MANBULLOO | 3 | VJN8 | 14:34:12S | 132:14:21E | Operational | ||||
| Milingimbi Outstation MOOROONGGA ISLAND | 3 | VJP8 | 11:56:20S | 135:3:20E | Operational | ||||
| Mine Site THE GRANITES | 3 | VJO4 | 20:31:42S | 129:55:46E | Operational | ||||
| MT Panton Mistake Creek Station | 3 | MIS03 | 17:21:10S | 129:12:56E | Operational | ||||
| Sisters Hill MONTEJINNI STATION | 3 | MNT03 | 16:58:00S | 131:29:30E | Operational | ||||
| BUNDA STATION | 4 | BND04 | 18:00:01S | 129:20:36E | Operational | ||||
| CB Repeater Site 25 km S of AMUNGEE MUNGEE STATION | 4 | VJQ8 | 16:35:0S | 134:6:9E | Operational | ||||
| CB repeater site Delamere Station DELAMERE | 4 | VJP9 | 15:45:46S | 131:39:5E | Operational | ||||
| CB Repeater Site POWELL CREEK | 4 | PCK04 | 18:02:00S | 133:40:00E | Operational | ||||
| Kalkaringi Northern Territory | 4 | KAL04 | 17:26:58S | 130:49:51E | Operational | ||||
| Vermalha Station 43 km ENE of LARRIMAH | 4 | VHT4 | 15:25:56S | 133:35:12E | Operational | ||||
| 5km SSW of Homestead ALROY DOWNS | 6 | ALY06 | 19:20:21S | 136:02:21E | Operational | ||||
| CB Repeater Site 8 km WNW of HIDDEN VALLEY | 6 | VJQ7 | 16:32:0S | 132:50:0E | Operational | ||||
| Limbunya Homestead LIMBUNYA | 6 | LMB06 | 17:13:54S | 129:53:10E | Operational | ||||
| Repeater Site 27 km NNW of Willeroo SCOTT CREEK STATION | 6 | SCS06 | 15:03:00S | 131:30:00E | Operational | ||||
| Wenda Paddock 45 Km Sw Of Homestead Georgina Downs | 6 | VHS6 | 21:32:00S | 137:32:00E | Operational | ||||
| Banka Banka Homstead north of TENNANT CK | 7 | BNK07 | 18:47:0S | 134:4:0E | Operational | ||||
| CB Repeater Site 24 km N of Roadhouse DUNMARRA | 7 | VJQ4 | 16:28:30S | 133:21:0E | Operational | ||||
| Lot 4464 (3/31) Elder Street Alice Springs | 7 | ASP07 | 23:41:54S | 133:51:59E | Operational | ||||
| Mine Site THE GRANITES | 7 | VJO7 | 20:31:42S | 129:55:46E | Operational | ||||
| Repeater Site ROCKLANDS | 7 | RKT07 | 19:51:00S | 137:55:00E | Operational | ||||
| Tent Hill CAMFIELD STATION | 7 | CAM07 | 16:30:30S | 131:27:00E | Operational | ||||
| CB Repeater Site Tarlee Station 50 km W of LARRIMAH | 8 | VJQ9 | 15:45:17S | 132:46:54E | Operational | ||||
| Crusher The Granites Gold Mine TANAMI DESERT | 8 | VJO8 | 20:32:39S | 130:18:48E | Operational | ||||
| Homestead LEGUNE | 8 | LGN08 | 15:12:27S | 129:26:58E | Operational | ||||
| Mt Brunonia 75k S Alice Springs | 8 | MTB08 | 24:16:00S | 134:05:00E | Operational | ||||
| Riveren Station | 8 | RVR08 | 17:32:42S | 130:06:00E | Operational | ||||
The list of repeaters is a guide showing you the location and frequency of UHF repeaters across Australia. To transmit on your UHF radio, you need to select an appropriate channel based on your proximity to a repeater station. You can often work it out by trial and error and you may even hear the repeater station sending out audible signals which will pinpoint the channel. We suggest you scan all channels when travelling in unknown regions to pick up all transmissions.
Knowing the location and
frequency of repeaters in advance however can be very useful. These reports are interactive and
we need your input to load new validated locations and maintain the status of
the repeater bases.