| Not logged On |
|
|
|
Legend Click on map to launch the iMapPlot Dynamic interface |
| |||||||||
| Location | Channel | Callsign | Lat | Long | Status | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/31 Site Rosedale Station Jericho | 1 | ROS01 | 23:01:00S | 146:08:30E | Operational | ||||
| 102 Sovereign Rd Amity Point North Stradbroke Island | 1 | VHT1 | 27:23:46S | 153:27:4E | Operational | ||||
| Advance Communications Site Mount Bassett | 1 | ROM01 | 26:28:51S | 148:52:41E | Operational | ||||
| Barcaldine Downs Barcaldine | 1 | BAR01 | 23:44:16S | 144:57:21E | Operational | ||||
| Buckingham Downs DAJARRA | 1 | BUC01 | 22:00:00S | 139:50:00E | Operational | ||||
| Bullock Creek Cb Repeater Site Bullock Creek | 1 | BCK001 | 20:49:18S | 144:43:48E | Operational | ||||
| Burdekin Communications Site BRIABA | 1 | DEL01 | 20:23:56S | 147:51:32E | Operational | ||||
| Cb Repeater Site 3km North Cacoory Ruins | 1 | CAC01 | 25:33:00S | 139:33:30E | Operational | ||||
| Cb Repeater Site Angle C 28 Km Ese Of Inglewood | 1 | ING01 | 28:28:19S | 151:21:27E | Operational | ||||
| CB Repeater Site Mt Drummond Babbilloora Stn 110 km NE of AUGATHELLA | 1 | VHU1 | 25:9:24S | 147:24:59E | Operational | ||||
| CB Repeater Site Nappa Merrie SAINT ANN RANGE | 1 | ANN01 | 27:20:43S | 141:08:08E | Operational | ||||
| CB Repeater Site Tanbar Station WINDORAH | 1 | SPC01 | 26:19:03S | 141:36:40E | Operational | ||||
| CB TTR Site 29.5 Km SW Miranda Downs East MIRANDA DOWNS | 1 | MIR01 | 17:25:00S | 141:41:00E | Operational | ||||
| Century 5 Repeater Hill CENTURY MINE | 1 | CEN01 | 18:44:09S | 138:34:18E | Operational | ||||
| Council Water Reservoir Mt Archer | 1 | RKY01 | 23:20:20S | 150:34:32E | Operational | ||||
| Croydon Shire Site Gregory Range | 1 | GRR01 | 18:58:52S | 142:54:17E | Operational | ||||
| Emergency Services Site WILLESLEY | 1 | TTH01 | 22:06:55S | 147:10:14E | Operational | ||||
| FNQEB Site Mt Tully via COOKTOWN | 1 | CSC01 | 15:29:4S | 145:11:41E | Operational | ||||
| Imbil Sf 256 Mount Kandanga | 1 | VHS1 | 26:26:56S | 152:34:26E | Operational | ||||
| May Downs Station MOUNT ISA | 1 | May-01 | 20:33:0S | 139:7:60E | Operational | ||||
| Qas Site Mt Oweenee | 1 | OWN01 | 19:20:28S | 145:31:47E | Operational | ||||
| Radio Terminal SWAN SWAMP | 1 | RUT01 | 15:51:39S | 142:4:3E | Operational | ||||
| Rangelands Winton | 1 | WIN01 | 22:14:35S | 143:2:25E | Operational | ||||
| Ses Site Chillagoe | 1 | CHI01 | 17:12:29S | 144:30:14E | Operational | ||||
| Tara Shire Council Site Hoadleys Rd 44 km SW of Tara TARA | 1 | TAR01 | 27:32:18S | 150:6:43E | Operational | ||||
| Trig Station Site MIDDLEMOUNT | 1 | MDT01 | 22:48:42S | 148:40:25E | Operational | ||||
| UHF CB Repeater Site CANOBIE STATION | 1 | CAN01 | 19:24:00S | 140:36:00E | Operational | ||||
| UHF CB Repeater Site DAVENPORT DOWNS | 1 | DVP01 | 24:27:13S | 141:20:57E | Operational | ||||
| UHF CB Repeater Site MT HOPE | 1 | MOR01 | 24:35:38S | 149:09:21E | Operational | ||||
| Uhf Cb Repeater Site Mt Perry | 1 | WBB01 | 25:11:35S | 151:41:13E | Operational | ||||
| UHF CB Repeater Site MT ROURKE | 1 | RKE01 | 22:05:00S | 141:33:00E | Operational | ||||
| UHF CB Repeater Site 10 km SSE of Penaroo & 15 km NNW of EULO | 1 | VHP01 | 28:02:47S | 144:58:13E | Operational | ||||
| Vhf Ttr Site Beverley Hills Station Einasleigh | 1 | EIN01 | 18:45:24S | 143:56:04E | Operational | ||||
| Water Tower Mourilyan Road Innisfail | 1 | INN01 | 17:31:49S | 146:2:1E | Operational | ||||
| Waterson Site Blue Mountain NEBO | 1 | BLM01 | 21:36:07S | 148:58:01E | Operational | ||||
| 2/32 Site OMA STATION | 2 | ISI02 | 24:19:00S | 144:20:00E | Operational | ||||
| 67 Francis St CLERMONT | 2 | CLM02 | 22:50:09S | 147:37:54E | Operational | ||||
| Access Elect CB Site Pelican Ck STRATHMORE STATION | 2 | STH02 | 17:38:45S | 142:56:30E | Operational | ||||
| Ardmore Homestead ARDMORE DOWNS | 2 | ARD02 | 21:38:01S | 139:10:02E | Operational | ||||
| Avon Downs CLERMONT | 2 | AVD02 | 21:40:32S | 147:12:02E | Operational | ||||
| Bellevue Station WROTHAM PARK | 2 | BEL02 | 16:33:03S | 144:07:39E | Operational | ||||
| Cb Repeater Site Mt Kanigan | 2 | WBR02 | 25:57:46S | 152:34:25E | Operational | ||||
| CB Repeater Site 50km SW of Nockatunga Hmstd via THARGOMINDAH | 2 | VHV2 | 27:57:36S | 142:16:19E | Operational | ||||
| CB Repeater Site Trinidad Station via QUILPIE | 2 | TRN02 | 25:35:58S | 143:52:60E | Operational | ||||
| Council Site Mt Kinnoul | 2 | TAR02 | 25:40:06S | 149:40:02E | Operational | ||||
| CSR Site Mt Poverty TOOBANNA | 2 | ING02 | 18:44:59S | 146:06:43E | Operational | ||||
| Hellsgate Roadhouse HELLSGATE | 2 | HGR02 | 17:27:23S | 138:21:19E | Operational | ||||
| Highview SURAT | 2 | VHS2 | 27:18:50S | 149:7:13E | Operational | ||||
| Kamlaroi Station Cloncurry | 2 | KLI02 | 19:25:0S | 139:48:0E | Operational | ||||
| Kidman Mt Collins MORNEY PLAINS | 2 | MON02 | 25:29:29S | 141:30:22E | Operational | ||||
| Lake Dunn Cherhill ARAMAC | 2 | LDC02 | 22:39:2S | 145:27:52E | Operational | ||||
| Lansdowne Station TAMBO | 2 | TAM02 | 25:3:49S | 146:15:52E | Operational | ||||
| Lyndhurst Stn EINASLEIGH | 2 | LYD02 | 19:9:60S | 144:16:60E | Operational | ||||
| Mckinlay Shire Council Site Water Tower Burke Street Julia Creek | 2 | JCK02 | 20:39:32S | 141:44:22E | Unknown | ||||
| Mobile Comms Site Attunga Lane Mount Glorious | 2 | WAV02 | 27:19:05S | 152:44:52E | Operational | ||||
| Mt Malakof via QUAMBY | 2 | MAL02 | 20:21:15S | 140:28:40E | Operational | ||||
| Mt Portwine DRUMMOND RANGE | 2 | POR02 | 23:51:28S | 147:12:58E | Operational | ||||
| Nixon/Optus Site Boles St Round Hill GLADSTONE | 2 | GLD02 | 23:52:12S | 151:15:16E | Operational | ||||
| Police Site Denham Range GLENDEN | 2 | GLN02 | 21:25:23S | 148:07:44E | Operational | ||||
| Police Site MT SPENCER | 2 | WON02 | 23:55:26S | 150:04:31E | Operational | ||||
| Powerlink Site APIS CREEK | 2 | MAB02 | 22:53:01S | 149:29:19E | Operational | ||||
| QAS/CEB Site Saddlers Springs INJUNE | 2 | CNV02 | 25:03:09S | 148:08:06E | Operational | ||||
| Rb Communications Site Mt Stewart | 2 | VHO2 | 20:11:16S | 145:28:8E | Operational | ||||
| UHF CB Repeater Site ARANYI SOUTH | 2 | WAG02 | 28:29:00S | 149:28:00E | Operational | ||||
| UHF CB Repeater Site MT CAPO GOLEBURRA | 2 | CAP02 | 22:30:00S | 142:35:00E | Operational | ||||
| UHF CB Repeater Site SELWYN RANGE | 2 | SLR02 | 21:32:00S | 140:39:00E | Operational | ||||
| UHF CB Repeater Site Hill 9 km E of Eight Mile Bore SANDRINGHAM STATION | 2 | SAN02 | 24:03:48S | 139:16:13E | Operational | ||||
| UHF CB Repeater Site Riversdale GLEN LYON DAM | 2 | MIN02 | 28:58:47S | 151:28:28E | Operational | ||||
| Vertel Site New England Hwy (across Murphys Creek Rd) Mount Kynoch Toowoomba | 2 | TWB02 | 27:30:28S | 151:57:17E | Operational | ||||
| Wavell Heights, Brisbane. | 2 | WAV 02 | Operational | ||||||
| 3/33 Site MOUNT ARTHUR STATION | 3 | BLL03 | 24:00:15S | 144:58:05E | Operational | ||||
| Ab Comms Site Adj 145 North Rd Lower Beechmont | 3 | ABC03 | 28:2:12S | 153:14:37E | Shutdown | ||||
| Access Electronics Site MT ANGELAY | 3 | ANG03 | 21:14:00S | 140:46:00E | Operational | ||||
| Belfast Station KYNUNA | 3 | BFT03 | 21:38:10S | 142:8:7E | Operational | ||||
| Bowen Shire Council Site MT LOUDON | 3 | LDN03 | 21:7:2S | 147:20:34E | Operational | ||||
| Burdekin Communications Site Mt Inkerman | 3 | INK03 | 19:44:46S | 147:29:42E | Operational | ||||
| Carr Site Longlands Gap | 3 | VHN3 | 17:27:22S | 145:29:5E | Operational | ||||
| CB Repeater Site 25Km West of TANBAR HOMESTEAD | 3 | TBR03 | 25:52:00S | 141:41:30E | Operational | ||||
| CB Repeater Site Dubbo Ruins 60 Km West of GLENGYLE HOMESTEAD | 3 | DBR03 | 24:49:00S | 138:59:00E | Operational | ||||
| Cb Repeater Site Mount Beau Brummel 20 Km Se Of Laidley | 3 | LAI03 | 27:48:20S | 152:23:52E | Operational | ||||
| CB Repeater Site Tylers Hill CHINCHILLA | 3 | CHI03 | 26:45:07S | 150:28:49E | Operational | ||||
| CB TTR Site Central South End Barkly Downs Station BARKLY DOWNS | 3 | BAR03 | 20:44:04S | 138:21:34E | Operational | ||||
| CB TTR Site Koolatah Station via KOWANYAMA | 3 | KOO03 | 15:43:0S | 142:21:0E | Operational | ||||
| Fnqeb Site Black Mountain Croydon Gold Mine Croydon | 3 | VHZ3 | 18:9:58S | 142:12:37E | Operational | ||||
| Forestry Site Coast Range Bowenia BYFIELD | 3 | BYF03 | 22:53:04S | 150:37:36E | Operational | ||||
| Green Hill THURSDAY ISLAND | 3 | VHT03 | 10:35:3S | 142:12:42E | Operational | ||||
| Laglan Site MT DONNYBROOK | 3 | MTD03 | 22:31:31S | 146:44:43E | Operational | ||||
| Lead Smelter Stack Isa Mine MOUNT ISA | 3 | ISA03 | 20:43:29S | 139:28:53E | Operational | ||||
| Longreach Shire Site DARR | 3 | DAR03 | 23:16:00S | 144:07:00E | Operational | ||||
| Main Roads Site Eungella | 3 | MTW03 | 21:3:35S | 148:34:40E | Operational | ||||
| Mount Sturgeon Station Hughenden | 3 | STU03 | 20:01:12S | 144:17:16E | Operational | ||||
| Mt Heycock Forsayth | 3 | FOR03 | 18:40:37S | 143:42:16E | Operational | ||||
| QAS Site COTHERSTONE | 3 | DYS03 | 22:37:56S | 148:18:35E | Operational | ||||
| Santos Site Mount Margaret Station 27 km SSE of EROMANGA | 3 | VHP03 | 26:55:15S | 143:18:00E | Operational | ||||
| SES Site Orchid Beach FRASER ISLAND | 3 | FRA03 | 24:58:02S | 153:18:48E | Operational | ||||
| Shire Council Site RODDAS LOOKOUT | 3 | SPR03 | 24:08:38S | 148:09:11E | Operational | ||||
| State Forest MT FORT WILLIAM | 3 | MTO03 | 24:38:37S | 151:20:42E | Operational | ||||
| Telstra Radio Terminal BADALIA | 3 | BAD03 | 22:57:23S | 139:29:42E | Operational | ||||
| Telstra Radio Terminal EDWARD RIVER | 3 | PCC03 | 14:53:53S | 141:37:17E | Operational | ||||
| Telstra Radio Terminal Mt Piebald | 3 | PIE03 | 15:19:01S | 145:05:11E | Operational | ||||
| Telstra Site Trig Point 600 North West Point Via Kilcoy | 3 | KIL03 | 26:51:03S | 152:32:41E | Operational | ||||
| Toomba Station CHARTERS TOWERS | 3 | CTS03 | 19:58:14S | 145:35:15E | Operational | ||||
| UHF CB Repeater Site GREGORY DOWNS STATION | 3 | GDS03 | 18:39:00S | 139:15:00E | Operational | ||||
| UHF CB Repeater Site KALMETA STATION | 3 | KAL03 | 19:59:00S | 141:02:00E | Operational | ||||
| UHF CB Repeater Site MT WELFORD | 3 | WEL03 | 25:12:19S | 143:28:52E | Operational | ||||
| UHF CB Repeater Site TUCKERS RANGE | 3 | VHN03 | 20:05:34S | 146:35:04E | Operational | ||||
| UHF CB Repeater Site Along Gas Pipeline 25 km E of THARGOMINDAH | 3 | VHB03 | 27:59:37S | 144:03:05E | Operational | ||||
| UHF CB Repeater Site Trig Point Hill DURRIE STATION | 3 | DUR03 | 25:38:28S | 140:14:33E | Operational | ||||
| Water Tower Tinana MARYBOROUGH | 3 | MBO03 | 25:33:18S | 152:40:47E | Operational | ||||
| 4/34 Site MT NICHOLSON | 4 | VHN4 | 24:52:41S | 149:02:21E | Operational | ||||
| 4ttt Site Mt Stuart | 4 | TSV04 | 19:20:42S | 146:46:45E | Shutdown | ||||
| Cb Repeater Site 102 Skyline Tce West Burleigh | 4 | VHU5 | 28:06:35S | 153:25:51E | Operational | ||||
| CB Repeater Site Riverview Station PENTLAND | 4 | RVS04 | 20:37:13S | 145:31:14E | Operational | ||||
| CB Repeater Site Wyuna Rd Red Hill ENSHAM | 4 | RED04 | 23:18:40S | 148:29:38E | Operational | ||||
| CB Repeater Site Yambacoona South Galway Station 40 km SE of WINDORAH | 4 | VHV4 | 25:42:42S | 142:52:05E | Operational | ||||
| Cbrs Repeater Site Mount Grandchester | 4 | VMG04 | 27:38:18S | 152:29:35E | Operational | ||||
| CEB Site MT HOPEFUL | 4 | HOP04 | 23:43:52S | 150:31:59E | Operational | ||||
| Fire Tower No 1 SF 328 YULEBA | 4 | YUL04 | 26:46:48S | 149:26:35E | Operational | ||||
| Glenormiston BOULIA | 4 | GLM04 | 22:56:0S | 138:47:60E | Operational | ||||
| Hill THIRSTY SOUND | 4 | STB04 | 22:8:27S | 150:2:18E | Operational | ||||
| Jericho-Blackall Rd JERICHO | 4 | JER04 | 23:45:8S | 145:56:18E | Operational | ||||
| Kidman Mooraberre MORNEY PLAINS | 4 | MOR04 | 25:22:18S | 140:59:56E | Operational | ||||
| Lucke No 2 Site SLOPING HUMMOCK | 4 | BBG04 | 24:50:40S | 152:25:37E | Operational | ||||
| Marionvale Station 40km North Of Greenvale | 4 | MNV04 | 18:38:35S | 144:53:22E | Operational | ||||
| Qes Site Bingil Bay Rd El Arish | 4 | ELA04 | 17:48:55S | 146:03:32E | Operational | ||||
| Repeater Site ROCKLANDS | 4 | RKQ04 | 19:30:00S | 138:00:00E | Operational | ||||
| Rural Fires Site BUNDA BUNDA HOMESTEAD | 4 | BUN04 | 20:04:00S | 142:11:00E | Operational | ||||
| Springfield Eidsvold | 4 | EID04 | 25:20:10S | 150:46:19E | Operational | ||||
| Stanbroke Station DUCHESS | 4 | SNB04 | 21:33:59S | 139:42:59E | Operational | ||||
| State Forest R158 INGLEWOOD | 4 | ING04 | 28:21:60S | 150:57:10E | Operational | ||||
| Table Mountain via CLONCURRY | 4 | RFS04 | 20:44:30S | 140:38:00E | Operational | ||||
| Telstra Radio Terminal KOWANYAMA | 4 | KOW04 | 15:26:15S | 141:43:45E | Operational | ||||
| Terrick Terrick Mt Watson BLACKALL | 4 | MTC04 | 24:56:20S | 145:03:18E | Operational | ||||
| UHF CB Repeater Site CARBOROUGH RANGE | 4 | MBH04 | 21:55:20S | 148:18:42E | Operational | ||||
| UHF CB Repeater Site CORFIELD | 4 | COR04 | 21:43:00S | 143:22:00E | Operational | ||||
| UHF CB Repeater Site DURHAM DOWNS | 4 | DUR04 | 27:05:33S | 141:52:54E | Operational | ||||
| UHF CB Repeater Site MT FELIX | 4 | MTF04 | 24:09:55S | 142:48:23E | Operational | ||||
| Uhf Cb Repeater Site Mt Surprise Station | 4 | VHS4 | 18:07:46S | 144:18:07E | Shutdown | ||||
| UHF CB Repeater Site NARRIEN RANGE | 4 | PKV04 | 23:12:18S | 147:06:24E | Operational | ||||
| UHF CB Repeater Site WONDOOLA STATION | 4 | WLA04 | 18:50:00S | 140:51:00E | Operational | ||||
| UHF CB Repeater Site Mt Datson via BOULIA | 4 | DAT04 | 22:47:11S | 140:23:10E | Operational | ||||
| Uhf Cb Repeater Site Mt James 80 Km N Of Hughenden | 4 | HUG04 | 20:13:10S | 144:20:39E | Operational | ||||
| UHF CB Repeater Site Pampra Hill GLENGYLE STATION | 4 | GLN04 | 24:46:03S | 139:22:52E | Operational | ||||
| VMR Site Woodwark Bay WHITSUNDAY | 4 | VHW4 | 20:13:29S | 148:39:07E | Operational | ||||
| Wambo Shire Council/Qld Comm Site Westside MOUNT MOWBULLAN | 4 | MOW04 | 26:53:25S | 151:35:59E | Operational | ||||
| Ab Comms Site Repeater Station Rd Springbrook | 5 | ABC05 | 28:14:18S | 153:16:01E | Operational | ||||
| Avcg Site Mt Gorton | 5 | CAN05 | 16:57:04S | 145:51:49E | Shutdown | ||||
| Ch 5/35 UHF Site Peak Range CLERMONT | 5 | CEM05 | 22:33:22S | 147:56:54E | Operational | ||||
| Council Site MT KINNOUL | 5 | TAR05 | 25:40:06S | 149:40:02E | Operational | ||||
| Dept Of Education Site Mt Archer | 5 | ROK05 | 23:20:20S | 150:34:33E | Operational | ||||
| Emergency Services Site WILLESLEY | 5 | CCE05 | 22:06:55S | 147:10:14E | Operational | ||||
| Hoods Range Currawinya National Park via HUNGERFORD | 5 | VHS5 | 28:43:55S | 144:26:18E | Operational | ||||
| Maree Downs Via BLACKALL | 5 | BLL05 | 24:26:9S | 144:53:56E | Operational | ||||
| Old Workshop PHOSPHATE HILL | 5 | PHM005 | 21:53:09S | 139:58:27E | Operational | ||||
| Rassonon Site MT WOLVI | 5 | GEM05 | 26:10:35S | 152:52:04E | Operational | ||||
| Reservoir PECHEY | 5 | VHN5 | 27:18:38S | 152:4:35E | Operational | ||||
| Telstra Mt Glorious Exchange Site 10 Fahey Rd Mount Glorious | 5 | BNE05 | 27:20:9S | 152:46:15E | Operational | ||||
| Telstra Radio Terminal Warrego Hwy 11 km E of CHARLEVILLE | 5 | VHP6 | 26:25:06S | 146:21:21E | Operational | ||||
| Uhf Cb Repeater Site Banana Range | 5 | VHP5 | 24:27:1S | 150:18:52E | Operational | ||||
| UHF CB Repeater Site MT MERCER | 5 | ING05 | 18:41:28S | 146:12:48E | Operational | ||||
| UHF CB Repeater Site MT PERRY | 5 | FSB05 | 25:11:35S | 151:41:13E | Operational | ||||
| Wambo Shire Council/Qld Comm Site Westside MOUNT MOWBULLAN | 5 | QBM05 | 26:53:25S | 151:35:59E | Operational | ||||
| Water Tower cnr Fry & Smallcombe Sts TARA | 5 | TAA05 | 27:16:47S | 150:27:33E | Operational | ||||
| 32 Km NE of NARYILCO HOMESTEAD | 6 | VHU4 | 28:20:30S | 141:42:55E | Operational | ||||
| Beaneys Site BLACKDOWN TABLELAND | 6 | BLK06 | 23:46:32S | 149:6:57E | Operational | ||||
| Boomara Station CLONCURRY | 6 | BMA06 | 19:31:56S | 140:14:15E | Operational | ||||
| CAA Site MT ALMA | 6 | ALM06 | 23:57:39S | 150:48:15E | Operational | ||||
| Caldervale Station TAMBO | 6 | TAM06 | 25:6:2S | 146:49:49E | Operational | ||||
| Camooweal CFB Site UNDILLA STATION | 6 | CAM06 | 19:36:00S | 138:40:00E | Operational | ||||
| CB Repeater Site Keeroongooloo Station COLEMAN RANGE | 6 | CMR06 | 26:07:00S | 142:29:00E | Operational | ||||
| CB Repeater Site MT CUTTIGUREE | 6 | CUT06 | 24:31:20S | 140:22:12E | Operational | ||||
| CB Repeater Site Bergen 14km WNW of CROWS NEST | 6 | CNE06 | 27:14:44S | 151:54:51E | Operational | ||||
| CB Repeater Site Norley Station THARGOMINDAH | 6 | THG06 | 27:35:30S | 143:53:20E | Operational | ||||
| Ch 6/36 UHF Site Peak Range CLERMONT | 6 | PRR06 | 22:32:59S | 147:56:36E | Operational | ||||
| Chattsworth Station MT ALPIN | 6 | APL06 | 21:40:22S | 139:55:03E | Operational | ||||
| Cnr Pine Mountain Rd & Hill St Ipswich | 6 | VHP06 | 27:35:31S | 152:45:26E | Unknown | ||||
| Dosey Springs Station Via Charters Towers | 6 | WDV06 | 19:40:24S | 144:53:28E | Operational | ||||
| Double Top BLACKALL | 6 | BLL06 | 24:41:10S | 144:37:30E | Operational | ||||
| Doug Mcivors Hill Via Mundubbera | 6 | CBT06 | 25:43:01S | 150:58:27E | Operational | ||||
| Etheridge Shire Council Cb Repeater Site Agate Creek | 6 | AGC06 | 19:3:35S | 143:38:32E | Operational | ||||
| Farleigh Mill Site Black Mountain Mackay | 6 | MKY06 | 21:03:57S | 149:05:39E | Operational | ||||
| Forestry Site SEAVIEW RANGE | 6 | BRA06 | 25:31:00S | 152:16:25E | Operational | ||||
| Hastings Tank CHILTERN HILLS | 6 | CHL06 | 22:44:00S | 141:25:00E | Operational | ||||
| Hill 271 Bungunya WINDORAH | 6 | FLT06 | 25:11:21S | 141:54:29E | Operational | ||||
| QRAIL Site REDCLIFFE TABLELAND | 6 | RED06 | 21:03:55S | 148:01:15E | Operational | ||||
| Ralph Hill Site Wilkes Knob | 6 | VHN06 | 26:46:48S | 152:54:46E | Shutdown | ||||
| Rb Communications Site Pajingo Mt Janet | 6 | CHT06 | 20:32:39S | 146:26:40E | Operational | ||||
| Reservoir Site AGNES WATER | 6 | GLD06 | 24:13:3S | 151:53:39E | Operational | ||||
| Rural Fire Corroboree Beach FRASER ISLAND | 6 | FRA06 | 25:04:06S | 153:19:43E | Operational | ||||
| SES Site MT MCEVOY | 6 | MCV06 | 23:15:27S | 143:16:32E | Operational | ||||
| UHF CB Repeater Site MT ELPHINSTONE | 6 | CAR06 | 18:14:58S | 145:59:25E | Operational | ||||
| UHF CB Repeater Site PENOLA DOWNS | 6 | PEN06 | 21:29:00S | 141:28:00E | Operational | ||||
| UHF CB Repeater Site Mt Valentine BOLWARRA STATION | 6 | BOL06 | 17:29:45S | 144:04:34E | Operational | ||||
| UHF CB Repeater Site Palardo Hill via MILES | 6 | MIL06 | 26:38:18S | 149:51:07E | Operational | ||||
| Water Tower Brody Street NORMANTON | 6 | CSC06 | 17:40:19S | 141:04:34E | Operational | ||||
| Yan Yean Homestead YAN YEAN | 6 | RIC06 | 20:31:28S | 142:59:11E | Operational | ||||
| 30km SE of Station DURHAM DOWNS | 7 | VHU7 | 27:13:0S | 142:10:30E | Operational | ||||
| Advance Comms Site MOUNT HUTTON | 7 | VHO7 | 25:51:47S | 148:21:51E | Operational | ||||
| CB Repeater Site BALONNE STATION | 7 | BLN07 | 23:18:00S | 145:01:00E | Operational | ||||
| CB Repeater Site 20 km CLUNY STATION | 7 | CLY07 | 24:30:45S | 139:46:10E | Operational | ||||
| CB Repeater Site BOWTHORN STATION | 7 | BOW07 | 18:0:9S | 138:12:8E | Operational | ||||
| CB Repeater Site Bulloo Downs THARGOMINDAH | 7 | THA07 | 28:34:00S | 143:09:60E | Operational | ||||
| Cb Repeater Site Cnr Reid & Womina-willowvale Rds Via Warwick | 7 | WRA07 | 28:8:34S | 152:1:52E | Operational | ||||
| CB TTR Site Dalgonally Station via JULIA CREEK | 7 | DAL07 | 20:14:33S | 141:04:02E | Operational | ||||
| CBRS Site Clay Holes Station ELLENVALE | 7 | CHS07 | 19:50:40S | 144:58:0E | Operational | ||||
| Christmas Creek CBRS Site PORMPURAAW | 7 | PCC07 | 14:28:16S | 141:40:03E | Operational | ||||
| Coondarra Fire Tower No 5 SF 302 BARAKULA | 7 | BKR07 | 26:16:34S | 150:37:05E | Operational | ||||
| Directors Paddock Headingly Station URANDANGIE | 7 | URF07 | 22:13:36S | 138:34:12E | Operational | ||||
| Drummond Range 26 km W of CLERMONT | 7 | DMD07 | 22:49:54S | 147:22:18E | Operational | ||||
| Fisher Site MT WATALGAN | 7 | WBB07 | 24:42:13S | 151:57:40E | Operational | ||||
| Gold Coast | 7 | VKS65 | 20 | 100 | Operational | ||||
| Hobbs Site JORDAN CREEK | 7 | SNA07 | 21:29:57S | 149:10:07E | Operational | ||||
| Kentle Station Hughenden Muttaburra Road HUGHENDEN | 7 | KNT07 | 21:29:0S | 144:21:37E | Operational | ||||
| Kingvale Station via LAURA | 7 | KVS07 | 15:35:00S | 143:40:00E | Operational | ||||
| Kynuna Station KYNUNA | 7 | KYN07 | 21:44:4S | 141:58:1E | Operational | ||||
| Narranappa Hills 27 Km SW of NARYILCO HOMESTEAD | 7 | VHU3 | 28:47:20S | 141:47:25E | Operational | ||||
| Norqeb Site Towers Hill Charters Towers | 7 | CTR07 | 20:05:25S | 146:15:04E | Operational | ||||
| Qas Site Hann Tableland | 7 | VHN007 | 16:54:58S | 145:15:09E | Operational | ||||
| QAS Site ROSCLARE | 7 | BLL07 | 24:24:00S | 146:15:00E | Operational | ||||
| Qld Communications Site Paten Rd Mount Coot-tha | 7 | BNE07 | 27:27:45S | 152:57:24E | Shutdown | ||||
| Repeater Bush Park Mountain Paddock ROGICA CREEK | 7 | DUC07 | 21:13:32S | 139:46:0E | Operational | ||||
| Ross Mining Site ROTTENSTONE RANGE | 7 | RSR07 | 21:13:46S | 147:5:49E | Operational | ||||
| Rural Fires Site Trenton Station JULIA CREEK | 7 | TRN07 | 19:13:00S | 142:19:00E | Operational | ||||
| Sarina | 7 | SNA07 | Operational | ||||||
| Uhf Cb Repeater Site Banana Range | 7 | BIL07 | 24:27:1S | 150:18:52E | Operational | ||||
| UHF CB Repeater Site DONORS HILL STATION | 7 | DNH07 | 18:30:00S | 140:30:00E | Operational | ||||
| UHF CB Repeater Site MT BUTLER | 7 | BUT07 | 25:25:00S | 141:48:00E | Operational | ||||
| UHF CB Repeater Site MT MERCER | 7 | ING07 | 18:41:28S | 146:12:48E | Operational | ||||
| UHF CB Repeater Site MT SLOWCOMBE | 7 | YKA07 | 24:50:38S | 144:03:19E | Operational | ||||
| Undara Cbrs Repeater Site Undara Via Mt Surprise | 7 | UND07 | 18:18:00S | 144:38:06E | Operational | ||||
| White Hills CLONCURRY | 7 | WHL07 | 19:50:0S | 139:49:60E | Operational | ||||
| 8/38 Site via Luxland EMERALD | 8 | EMD08 | 23:21:09S | 147:48:54E | Operational | ||||
| Access Site NATIVE CAT RANGE | 8 | NCR08 | 23:28:56S | 150:14:00E | Operational | ||||
| Amateur Site Coominglah Range | 8 | DAW08 | 24:39:34S | 150:54:59E | Operational | ||||
| Australian Gasfields No 1 Site 13 km NNW of Mt Howitt via EROMANGA | 8 | VHX8 | 26:25:16S | 142:23:30E | Operational | ||||
| Avcg Site Mt Gorton | 8 | CAN08 | 16:57:04S | 145:51:49E | Operational | ||||
| Barkly Downs Station BARKLY DOWNS | 8 | VHN08 | 20:30:44S | 138:36:10E | Operational | ||||
| Broadsound Shire TTR Site THE ALPS | 8 | ALP08 | 22:20:14S | 149:16:07E | Operational | ||||
| Bull Lake CBRS Site PORMPURAAW | 8 | PCC08 | 14:49:25S | 142:03:59E | Operational | ||||
| Cb Repeater Site Mount Brisbane | 8 | MBR08 | 27:05:17S | 152:31:21E | Shutdown | ||||
| CB Repeater Site MT LEWIS | 8 | BRD08 | 25:49:15S | 139:21:30E | Operational | ||||
| CB Repeater Site MT PEANGA | 8 | CHN08 | 26:16:08S | 150:52:34E | Operational | ||||
| CB Repeater Site 14km ESE BETOOTA | 8 | BET08 | 25:44:22S | 140:52:30E | Operational | ||||
| CB Repeater Site 45km NE of Nockatunga Hmstd via THARGOMINDAH | 8 | VHV8 | 27:30:25S | 143:06:36E | Operational | ||||
| CB Repeater Site BINGERA HILL | 8 | BIH08 | 24:55:30S | 142:29:37E | Operational | ||||
| Cb Repeater Site Clothes Peg Station | 8 | PEG08 | 19:41:02S | 144:13:45E | Operational | ||||
| CB TTR Site Miranda Downs East MIRANDA DOWNS | 8 | MIR08 | 17:18:00S | 141:56:00E | Operational | ||||
| Council Site Takura Hill | 8 | HBY08 | 25:19:45S | 152:42:19E | Operational | ||||
