| Not logged On |
|
|
|
Legend Click on map to launch the iMapPlot Dynamic interface |
| |||||||||
| Location | Channel | Callsign | Lat | Long | Status | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 K Nth West Of Walhalla Black Diamond Hill | 1 | WAL01 | 37:56:17S | 146:26:25E | Operational | ||||
| Cnr First And Ninth Ave Eden Park | 1 | MEL01 | 37:30:43S | 145:3:33E | Operational | ||||
| Dep of Conservation Site DEVILS RIVER | 1 | ALX01 | 37:12:39S | 145:50:25E | Operational | ||||
| Fire Watch Tower Mt Nugong | 1 | OME01 | 37:13:46S | 147:53:45E | Operational | ||||
| Lot 88 Sect D Off Sunraysia Hwy St Arnaud | 1 | STA01 | 36:36:0S | 143:14:9E | Operational | ||||
| MT ROUSE | 1 | ROU01 | 37:53:04S | 142:17:59E | Operational | ||||
| Wittlesea,kinglake | 1 | - | - | - | Operational | ||||
| Bendigo Communications Site Mt Kerang | 2 | KER02 | 36:18:50S | 143:33:00E | Operational | ||||
| Cb Repeater Tower Mt Buninyong | 2 | BAL02 | 37:39:17S | 143:55:31E | Shutdown | ||||
| Mt Buninyong | 2 | BAL02 | Shutdown | ||||||
| North West Melbourne | 2 | PAL02 | Shutdown | ||||||
| Northern Hwy PYALONG | 2 | PYA02 | 37:7:60S | 144:51:52E | Operational | ||||
| Rmb 4601 Moe South Road Moe South | 2 | MOE02 | 38:12:52S | 146:15:22E | Operational | ||||
| Stamford Site MT CANN | 2 | MCN02 | 37:38:54S | 148:58:39E | Operational | ||||
| Weeks Radio Site THE PAPS | 2 | MAN02 | 37:02:42S | 145:59:01E | Operational | ||||
| Woodstock (epping) | 2 | WOO2 | Operational | ||||||
| ABERFELDY SOUTH | 3 | ABE03 | 37:41:53S | 146:21:22E | Operational | ||||
| Mt Wombat | 3 | WBT03 | -36 51 02 | 145 40 18 | Operational | ||||
| O`Brien/GSE/Police Site MT DELEGATE | 3 | DEL03 | 37:06:51S | 148:53:46E | Operational | ||||
| Quarry Rd (berwick Tip) Narre Warren North | 3 | MEL03 | 38:0:20S | 145:19:30E | Operational | ||||
| WEEAPROINAH | 3 | WPH03 | 38:38:5S | 143:29:39E | Operational | ||||
| 220 Marshalls Rd Berembroke | 4 | ANA04 | 37:48:57S | 144:14:41E | Shutdown | ||||
| 89 Specimen Hill Road Bendigo | 4 | BEN04 | 36:45:51S | 144:14:31E | Operational | ||||
| Arthur Seats | 4 | PEO04 | Shutdown | ||||||
| Arthurs Seat | 4 | ANA04 | -38 21 27 | +144 57 01 | Unknown | ||||
| DCNR / Ambulance Site MARAMINGO HILL | 4 | MCA04 | 37:24:45S | 149:33:06E | Operational | ||||
| Glenmarla Spring Gully Rd Wodonga | 4 | WOD04 | 36:9:55S | 146:48:28E | Operational | ||||
| Shire Site One Tree Hill Ararat | 4 | ARA04 | 37:16:19S | 142:53:27E | Operational | ||||
| Telstra Radio Terminal Site MT SAM | 4 | VHB9 | 37:03:16S | 147:33:56E | Operational | ||||
| Tooronga HAWKESDALE | 4 | HAW04 | 38:8:17S | 142:20:23E | Operational | ||||
| Uhf Cbrs Repeater Site Grand Ridge Road Mt Carrajung | 4 | CRJ04 | 38:22:23S | 146:40:31E | Operational | ||||
| Wabonga Plateau | 4 | WAB04 | 36:56:26S | 146:28:03E | Operational | ||||
| Whittlesea To Yea Rd JUNCTION HILL | 4 | VHC6 | 37:18:03S | 145:22:00E | Operational | ||||
| Barwon Region Water Authority Site Mt Anakie | 5 | MEL05 | 37:53:14S | 144:16:01E | Shutdown | ||||
| Kyneton | 5 | KYN05 | UNKNOWN | UNKNOWN | Unknown | ||||
| Mt Battery Rd Mansfield | 5 | MAN05 | 37:3:13S | 146:6:41E | Operational | ||||
| Police Site Mt Carrajung | 5 | CRJ05 | 38:22:30S | 146:40:34E | Operational | ||||
| 6 Mile Hill Ultima Road Swan Hill | 6 | SWH06 | 35:22:19S | 143:27:10E | Shutdown | ||||
| C & E Tower Mt Seldom Seen | 6 | MSS06 | 37:5:59S | 148:11:26E | Operational | ||||
| Gippsland Repeater Site Mt Fatigue | 6 | FOS06 | 38:34:17S | 146:18:20E | Operational | ||||
| Melbourne (mobile) | 6 | PRI06 | Operational | ||||||
| Mt Buninyong (ballarat) | 6 | DUNDEE | Shutdown | ||||||
| MT CONCORD | 6 | BRN06 | 37:8:4S | 145:32:56E | Operational | ||||
| Mt Riddel Rd Healesville | 6 | HLV06 | 37:39:59S | 145:31:18E | Operational | ||||
| Peacocks Lane Wangandry | 6 | WAN06 | 36:19:18S | 146:11:15E | Operational | ||||
| Rowville | 6 | MEL06 | 37.53.90 | 145.14.30 | Operational | ||||
| Terricks Road ECHUCA | 6 | ECH06 | 36:07:53S | 144:43:24E | Operational | ||||
| Thoona, (west Of W | 6 | THO | Unknown | ||||||
| 22 Adams Ave Shepparton | 7 | SHP07 | 36:22:43S | 145:24:57E | Operational | ||||
| Ballarat | 7 | BAL07 | Operational | ||||||
| CBRS Repeater Site MT SHADWELL | 7 | MOR07 | 38:03:27S | 142:48:37E | Operational | ||||
| Fire Tower MT GRANYA | 7 | TAL07 | 36:8:12S | 147:16:28E | Operational | ||||
| Gra/east Gippsland Amateur Site Mt Taylor | 7 | BND07 | 37:42:27S | 147:33:34E | Operational | ||||
| Mt Gordon | 7 | MVL07 | 37:30:57S | 145:42:36E | Operational | ||||
| Packing Shed RMB 4510 Hattah Road WEMEN | 7 | WEM07 | 34:46:47S | 142:38:36E | Operational | ||||
| Victoria Police & Uhf Cbrs Repeater Site Matlock Hill | 7 | MAT07 | 37:36:15S | 146:13:21E | Operational | ||||
| Western Comms Combined Site Mt Cottrell | 7 | MEL07 | 37:45:52S | 144:37:13E | Unknown | ||||
| 3ccc-fm Site Mt Alexander | 8 | HAR08 | 36:59:49S | 144:18:13E | Operational | ||||
| 9 Swanston St Williamstown | 8 | MEL08 | 37:51:36S | 144:53:8E | Shutdown | ||||
| Fire Lookout Tower The Pinnacles | 8 | PIN08 | 37:27:39S | 147:03:20E | Operational | ||||
| Fire Tower MT POREPUNKAH | 8 | MYR08 | 36:39:32S | 146:57:40E | Operational | ||||
| Mt Terrible | 8 | TER08 | 37:23:46S | 146:08:17E | Operational | ||||
| Old Fire Tower Site Mt Dundas | 8 | DUN08 | 37:27:35S | 141:55:11E | Operational | ||||
The list of repeaters is a guide showing you the location and frequency of UHF repeaters across Australia. To transmit on your UHF radio, you need to select an appropriate channel based on your proximity to a repeater station. You can often work it out by trial and error and you may even hear the repeater station sending out audible signals which will pinpoint the channel. We suggest you scan all channels when travelling in unknown regions to pick up all transmissions.
Knowing the location and
frequency of repeaters in advance however can be very useful. These reports are interactive and
we need your input to load new validated locations and maintain the status of
the repeater bases.