| Not logged On |
|
|
|
Legend Click on map to launch the iMapPlot Dynamic interface |
| |||||||||
| Location | Channel | Callsign | Lat | Long | Status | ||||
|---|---|---|---|---|---|---|---|---|---|
| Augusta | 1 | AUG01 | Operational | ||||||
| Balgair Homestead Rawlina | 1 | BAL01 | 31:09:30S | 125:35:51E | Operational | ||||
| Bellakin Hill Dumbleyoung Rd KATANNING | 1 | KAT01 | 33:31:53S | 117:35:58E | Operational | ||||
| Cb Repeater Site 30 Km Ese Of Flora Valley Homestead | 1 | FLV01 | 18:20:00S | 128:43:00E | Operational | ||||
| Cbch1 Sons Of Gwalia Mine Leonora | 1 | LEN01 | 28:55:3S | 121:19:41E | Operational | ||||
| Equigold Mine MT MAGNET | 1 | EQU01 | 27:48:14S | 117:09:17E | Operational | ||||
| Fire Tower Mungalup | 1 | COL01 | 33:25:14S | 116:6:18E | Operational | ||||
| Geraldton Tv And Radio Site Moonyoonooka | 1 | GER01 | 28:43:58S | 114:41:28E | Operational | ||||
| KP5 Robe River Railway WICKHAM | 1 | WIK01 | 20:37:30S | 117:09:19E | Operational | ||||
| Luvironza Pit Carasue Dam | 1 | VLS01 | 30:06:41S | 122:20:44E | Operational | ||||
| Mast On Lookout Kellerberrin Hill Kellerberrin | 1 | KLB01 | 31:37:26S | 117:42:30E | Operational | ||||
| MT Dawson KOOLINE STATION | 1 | VLP4 | 23:9:0S | 116:32:0E | Operational | ||||
| Philips Site Anna And High Wanneroo Wa | 1 | PER01 | 31:45:28S | 115:49:4E | Operational | ||||
| POISON HILLS | 1 | MKT01 | 27:4:23S | 119:3:33E | Operational | ||||
| Police Site MT Shadforth DENMARK | 1 | DEN01 | 34:58:5S | 117:16:40E | Operational | ||||
| Telstra Site MT Edwards Widgiemooltha WA | 1 | VET03 | 31:28:18S | 121:32:34E | Operational | ||||
| Wanneroo | 1 | WAN01 | Operational | ||||||
| WARAKURNA | 1 | WAR01 | 25:1:0S | 128:18:1E | Operational | ||||
| West Angelas Mine Site | 1 | WAM01 | 23:9:21S | 118:47:20E | Operational | ||||
| Airport CB Tower MERREDIN | 2 | MRD02 | 31:31:31S | 118:18:56E | Operational | ||||
| Cb Repeater Site Oakes Creek | 2 | OAK02 | 15:18:00S | 128:50:00E | Operational | ||||
| CBH Site Mt Obrien 7 Km NW of WONGAN HILLS | 2 | WNG02 | 30:50:13S | 116:38:17E | Operational | ||||
| Christmas Well 80 Km North of LAVERTON | 2 | DUK02 | 27:50:50S | 122:16:18E | Operational | ||||
| Gold Mine MT Mclure | 2 | VLN5 | 27:32:8S | 120:54:43E | Operational | ||||
| Hill 7.5k SE Homestead RUBY PLAINS | 2 | RBY02 | 18:37:00S | 127:42:40E | Operational | ||||
| Mine Site Copperhead Gold Mine Bullfinch | 2 | BUL02 | 30:58:46S | 119:7:15E | Operational | ||||
| MT Frankland WALPOLE | 2 | WLP02 | 34:49:39S | 116:47:14E | Operational | ||||
| Mt Olympus Mine 40 Km SE of PARABURDOO | 2 | LYNS2 | 23:25:40S | 117:54:09E | Operational | ||||
| One Tree Hill Brunswick Junction Wa | 2 | BUN02 | 33:16:20S | 115:51:33E | Operational | ||||
| Radio Site Rubbish Tip Hill CARNAMAH | 2 | CAR02 | 29:41:51S | 115:52:38E | Operational | ||||
| Red Hill Bindoon | 2 | BIN02 | 31:23:2S | 116:6:18E | Operational | ||||
| The Knob | 2 | LYN02 | 23:22:2S | 115:13:20E | Operational | ||||
| Tooreburrup Hill BREMER BAY | 2 | JER02 | 34:28:26S | 119:22:06E | Operational | ||||
| BFS Radio Site JERRAMUNGUP | 3 | JER03 | 33:51:41S | 119:04:53E | Operational | ||||
| Bounty Mine Headframe Forrestania | 3 | VLQ3 | 32:5:57S | 119:46:17E | Operational | ||||
| CALM/Police Site Adjacent To Carlotta Fire Tower CARLOTTA | 3 | CLA03 | 34:01:17S | 115:50:44E | Operational | ||||
| Cuddingwarra Cue | 3 | CUE03 | 27:22:54S | 117:48:30E | Operational | ||||
| King Of The Hills Mine Tarmoola | 3 | TAR03 | 28:40:5S | 121:9:21E | Operational | ||||
| Philips Groupsite 280 Coventry Road Roleystone | 3 | PER03 | 32:06:10S | 116:02:52E | Operational | ||||
| Shire Site Vanzuilecon Road KOJONUP | 3 | KOJ3 | 33:55:44S | 117:4:42E | Operational | ||||
| Wiluna Community Health Centre Cnr Thompson and Scotia Sts WILUNA | 3 | NGA03 | 26:35:39S | 120:13:31E | Operational | ||||
| Yarrabrook Farm Calingiri. | 3 | VLO3 | 31:5:46S | 116:15:33E | Operational | ||||
| 30 Kms South East KULIN | 4 | KUL04 | 32:52:27S | 118:23:42E | Operational | ||||
| Ballythanna Station 120 Km SSE GASCOYNE JUNCTION | 4 | BYR04 | 26:03:07S | 115:39:07E | Operational | ||||
| CB Repeater site CARLTON HILL | 4 | CLT04 | 15:47:00S | 128:27:00E | Operational | ||||
| Collins Fire Tower Gracetown MARGARET RIVER | 4 | MGR04 | 33:53:28S | 115:00:53E | Operational | ||||
| Foster Shaft KAMBALDA | 4 | KAM04 | 31:21:46S | 121:46:55E | Operational | ||||
| Geekabee Hill CRANBROOK | 4 | MTB04 | 34:18:55S | 117:23:44E | Operational | ||||
| Hill 50 Mine Plus Cbch4 Site MT Warramboo MOUNT MAGNET | 4 | VLO4 | 28:2:1S | 117:49:25E | Operational | ||||
| Jundee Gold Mine JUNDEE | 4 | Jun-04 | 26:21:34S | 120:37:6E | Operational | ||||
| Karakin Lakes Road 9km Southwest Of Lancelin | 4 | GNG04 | 31:3:16S | 115:25:46E | Operational | ||||
| Mount Crawford LAVERTON | 4 | LAV04 | 28:33:52S | 122:23:30E | Operational | ||||
| Nelson Location 1884 DINNINUP | 4 | BYB04 | 33:49:21S | 116:31:5E | Operational | ||||
| Philips Groupsite Wireless Hill ESPERANCE | 4 | ESP04 | 33:52:40S | 121:53:21E | Operational | ||||
| Groupsite Adjacent To TV Site MT BARKER | 5 | MTB05 | 34:39:25S | 117:38:44E | Operational | ||||
| Mobile Masters Groupsite Warfield Place Martin | 5 | PER05 | 32:04:42S | 116:03:02E | Operational | ||||
| Tank Site off Koorda Road North of WYALKATCHEM | 5 | VLR4 | 31:9:49S | 117:23:27E | Operational | ||||
| 1046 Cape Naturalist Rd Dunsborough | 6 | QUN06 | 33:34:33S | 115:1:22E | Operational | ||||
| 13 Km North Of Northampton | 6 | VLQ4 | 28:14:16S | 114:38:58E | Operational | ||||
| Bronzewing Gold Mine LEINSTER | 6 | LEN06 | 27:23:14S | 121:0:32E | Operational | ||||
| Calm Site Mt Lesueur Jurien | 6 | VMR661 | 30:11:17S | 115:11:49E | Operational | ||||
| Lot 460 Forrest Street BRIDGETOWN | 6 | BTN06 | 33:57:26S | 116:09:28E | Operational | ||||
| Lynmarie Farm DARKAN | 6 | DAR06 | 33:22:29S | 116:41:22E | Operational | ||||
| Meegea Hill 172 Km SE of GASCOYNE JUNCTION | 6 | MUR06 | 26:07:41S | 116:26:59E | Operational | ||||
| Mt Manypeaks | 6 | MNP06 | 34:53:51S | 118:15:39E | Operational | ||||
| MT Monger Gold Mine KALGOORLIE WA | 6 | VLQ8 | 31:4:24S | 122:11:25E | Operational | ||||
| Ora Banda Gold Mine Kalgoorlie Wa | 6 | VLP6 | 30:23:33S | 121:3:30E | Operational | ||||
| Parrot Hill Three Rivers Station via MEEKATHARRA | 6 | PKH06 | 25:14:44S | 119:37:6E | Operational | ||||
| Pitt Range Lissadell Station near ARGYLE | 6 | LDL06 | 16:42:00S | 128:29:00E | Operational | ||||
| Sunrise Dam LAVERTON | 6 | LAV06 | 29:4:51S | 122:26:17E | Operational | ||||
| Tank Site off Koorda Road North of WYALKATCHEM | 6 | WKM06 | 31:9:49S | 117:23:27E | Operational | ||||
| Barwidgee Homestead Wiluna | 7 | WIL08 | 27:02:05S | 120:55:24E | Operational | ||||
| CB Repeater LAKE ARGYLE | 7 | LKA07 | 16:34:00S | 128:52:00E | Operational | ||||
| CB Repeater Site MT Bakewell YORK | 7 | YRK07 | 31:51:08S | 116:45:35E | Operational | ||||
| Graphite Road Manjimup | 7 | MAN07 | 34:14:10S | 115:54:39E | Operational | ||||
| Homestead Junction Train Control Site 115 Km NW of NEWMAN | 7 | VLS5 | 22:55:59S | 118:39:42E | Operational | ||||
| Mondurup Peak Stirling Ranges | 7 | MTB07 | 34:24:6S | 117:48:38E | Operational | ||||
| Mt Murchison 170 Km NW of CUE | 7 | MUR07 | 26:45:43S | 116:25:22E | Operational | ||||
| Plutonic Gold Mine Three Rivers via MEEKATHARRA | 7 | PKH07 | 25:19:21S | 119:26:13E | Operational | ||||
| Rav 8 Nickel Project 25 Km East Of Ravensthorpe | 7 | RAV07 | 33:36:20S | 120:17:57E | Operational | ||||
| Shire Site MT Burges East of COOLGARDIE | 7 | VLQ6 | 30:50:13S | 121:5:42E | Operational | ||||
| Thundelarra Station 70 Km Se Of Yalgoo | 7 | WUB07 | 28:54:00S | 117:08:00E | Operational | ||||
| Wawa Site Pinjarra East | 7 | PIN07 | 32:38:53S | 115:58:8E | Operational | ||||
| Yanrey Station Onslow | 7 | VLP3 | 22:30:28S | 114:47:39E | Operational | ||||
| York | 7 | YRK07 | Operational | ||||||
| Aretos G/s Mt Saddleback Boddington | 8 | MSA08 | 32:57:58S | 116:26:58E | Operational | ||||
| Cnr Marri & Wetherell Sts MANJIMUP | 8 | MAN08 | 34:15:20S | 116:8:33E | Operational | ||||
| Colindina DRCS Repeater 73 Km SSE of LAVERTON | 8 | KAL08 | 29:14:51S | 122:07:50E | Operational | ||||
| Hampton Mine KAMBALDA | 8 | NCM08 | 31:1:3S | 121:35:41E | Operational | ||||
| SECWA Site MT Short RAVENSTHORPE | 8 | RVT08 | 33:30:18S | 120:02:01E | Operational | ||||
| Station MINDEROO | 8 | MIN08 | 21:59:49S | 115:2:36E | Operational | ||||
| Tower Cordell Hill 189 Km North of CUE | 8 | MUR08 | 26:51:07S | 115:49:24E | Operational | ||||
| Water Tank Schmitt Rd Kalamunda | 8 | PER08 | 31:58:49S | 116:03:45E | Operational | ||||
| Woolyeenyer Hill 6kms South of NORSEMAN | 8 | NRS08 | 32:15:41S | 121:47:9E | Operational | ||||
| Yakabindie Station LEINSTER | 8 | YAK08 | 27:34:19S | 120:34:08E | Operational | ||||
The list of repeaters is a guide showing you the location and frequency of UHF repeaters across Australia. To transmit on your UHF radio, you need to select an appropriate channel based on your proximity to a repeater station. You can often work it out by trial and error and you may even hear the repeater station sending out audible signals which will pinpoint the channel. We suggest you scan all channels when travelling in unknown regions to pick up all transmissions.
Knowing the location and
frequency of repeaters in advance however can be very useful. These reports are interactive and
we need your input to load new validated locations and maintain the status of
the repeater bases.