www.ExplorOz.com
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each fuel location shown on the map above relates to a location below. |
I.T. Beyond Pty Ltd. |
WA Locations Report
| ||||||||||
| Location | Brand | Diesel /litre | BIO /litre | ULP /litre | LPG /litre | Accepts Cards | Place | Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Albany | Shell | $1.849 | $1.648 | $0.819 | Yes | ShowMe | 05 Jul | |||
| Badgingarra | Shell | $1.979 | $1.739 | Yes | ShowMe | 05 Jul | ||||
| Balladonia | BP | $1.989 | Yes | ShowMe | 18 Jun | |||||
| Bannister | Shell | $1.860 | $1.690 | Yes | ShowMe | 05 Jul | ||||
| Bentley | Shell | $1.869 | $1.569 | $0.729 | Yes | 05 Jul | ||||
| Bicton | Shell | $1.879 | $1.551 | $0.709 | Yes | 05 Jul | ||||
| Boulder | Shell | $1.889 | $1.644 | Yes | 05 Jul | |||||
| Brentwood | Shell | $1.889 | $1.549 | Yes | 05 Jul | |||||
| Broome | Shell | $1.967 | $1.855 | $1.030 | Yes | ShowMe | 05 Jul | |||
| Bull Creek | Shell | $1.559 | $0.729 | Yes | 05 Jul | |||||
| Bunbury | Shell | $1.899 | $1.679 | Yes | ShowMe | 05 Jul | ||||
| Busselton | Shell | $1.899 | $1.659 | Yes | ShowMe | 05 Jul | ||||
| Caiguna | BP | $1.999 | Yes | ShowMe | 18 Jun | |||||
| Canning Vale | Shell | $1.869 | $1.536 | $0.615 | Yes | ShowMe | 05 Jul | |||
| Carnarvon | Shell | $1.939 | $1.749 | $0.909 | Yes | ShowMe | 05 Jul | |||
| Casuarina | Shell | $1.869 | $1.545 | $0.719 | Yes | ShowMe | 05 Jul | |||
| Cervantes | Other | $1.680 | $1.560 | Yes | ShowMe | 09 May | ||||
| Ciguna | $2.184 | $1.814 | $1.200 | Yes | 27 May | |||||
| Claremont | Shell | $1.879 | $1.559 | $0.719 | Yes | ShowMe | 05 Jul | |||
| Clarkson | Shell | $1.859 | $1.545 | Yes | ShowMe | 05 Jul | ||||
| Cloverdale | Shell | $1.889 | $1.559 | $0.719 | Yes | 05 Jul | ||||
| cocklebiddy | BP | $2.008 | Yes | ShowMe | 18 Jun | |||||
| Collie | Shell | $1.919 | $1.689 | Yes | ShowMe | 05 Jul | ||||
| Coolgardie | Caltex | $1.769 | Yes | ShowMe | 27 May | |||||
| Cue | Shell | $1.958 | $1.728 | Yes | ShowMe | 05 Jul | ||||
| Dampier | Shell | $1.999 | $1.789 | Yes | ShowMe | 05 Jul | ||||
| Denmark | Shell | $1.928 | $1.699 | Yes | ShowMe | 05 Jul | ||||
| Derby | Shell | $1.890 | Yes | ShowMe | 05 Jul | |||||
| Dianella | Shell | $1.899 | $1.535 | $0.719 | Yes | ShowMe | 05 Jul | |||
| Dongara | Shell | $1.899 | $1.715 | $0.825 | Yes | ShowMe | 05 Jul | |||
| Duncraig | Shell | $1.849 | $1.541 | $0.714 | Yes | 05 Jul | ||||
| Dunsborough | Shell | $1.929 | $1.729 | Yes | ShowMe | 05 Jul | ||||
| Edge Water | Shell | $1.849 | $1.546 | $0.654 | Yes | 05 Jul | ||||
| Eneabba | Shell | $1.969 | $1.769 | Yes | ShowMe | 05 Jul | ||||
| Esperance | Shell | $1.901 | $1.719 | Yes | ShowMe | 05 Jul | ||||
| Fitzroy Crossing | Shell | $1.999 | $1.889 | $0.999 | Yes | ShowMe | 05 Jul | |||
| Forrest Air Port | Independant | $2.250 | Yes | 27 May | ||||||
| Forrestfield | Shell | $1.869 | $1.569 | Yes | ShowMe | 05 Jul | ||||
| Fremantle | Shell | $1.899 | $1.553 | $0.729 | Yes | ShowMe | 05 Jul | |||
| Geraldton | Shell | $1.920 | $1.722 | Yes | ShowMe | 05 Jul | ||||
| Gidgegannup | Shell | $1.869 | $1.659 | Yes | ShowMe | 05 Jul | ||||
| Girrawheen | Shell | $1.859 | $1.543 | $0.719 | Yes | ShowMe | 05 Jul | |||
| Golden Bay | Shell | $1.879 | $1.553 | $0.619 | Yes | 05 Jul | ||||
| Halls Creek | Shell | $1.959 | $1.859 | Yes | ShowMe | 05 Jul | ||||
| Ilkurlka Roadhouse | Independant | $2.300 | Yes | ShowMe | 10 Jun | |||||
| Jolimont | Shell | $1.549 | Yes | 05 Jul | ||||||
| Kalamunda | Shell | $1.879 | $1.545 | Yes | ShowMe | 05 Jul | ||||
| Kalgoorlie | Shell | $1.946 | Yes | ShowMe | 05 Jul | |||||
| Kalumburu | Other | $2.850 | $2.500 | ShowMe | 09 May | |||||
| Karawara | Shell | $1.879 | $1.549 | Yes | 05 Jul | |||||
| Kardinya | Shell | $1.879 | $1.569 | Yes | ShowMe | 05 Jul | ||||
| Karratha | Shell | $1.985 | $1.749 | $1.030 | Yes | ShowMe | 05 Jul | |||
| Katanning | Shell | $1.920 | $1.715 | Yes | ShowMe | 05 Jul | ||||
| Kewdale | Shell | $1.859 | $1.539 | $0.715 | Yes | ShowMe | 05 Jul | |||
| Kingsley | Shell | $1.543 | Yes | 05 Jul | ||||||
| Kunawarritji Community | Independant | $3.000 | $3.000 | ShowMe | 19 Jun | |||||
| Kununurra | Shell | $1.999 | $1.899 | $1.030 | Yes | ShowMe | 05 Jul | |||
| Lake Grace | Shell | $1.940 | $1.730 | Yes | ShowMe | 05 Jul | ||||
| Langford | Shell | $1.869 | $1.569 | $0.657 | Yes | 05 Jul | ||||
| Laverton | Shell | $2.000 | $1.780 | Yes | ShowMe | 09 Jun | ||||
| Leeming | Shell | $1.879 | $1.559 | Yes | 05 Jul | |||||
| Leonora | Shell | $1.935 | $1.490 | Yes | ShowMe | 05 Jul | ||||
| Lower King | Shell | $1.919 | $1.716 | Yes | 05 Jul | |||||
| Maddington | Shell | $1.869 | $1.538 | Yes | ShowMe | 05 Jul | ||||
| Madura | Shell | $1.966 | Yes | ShowMe | 18 Jun | |||||
| Malaga | Shell | $1.865 | $1.549 | $0.649 | Yes | ShowMe | 05 Jul | |||
| Manjimup | Shell | $1.899 | $1.699 | Yes | ShowMe | 05 Jul | ||||
| Margaret River Bussell Hwy | Shell | $1.989 | $1.759 | Yes | ShowMe | 05 Jul | ||||
| Meckering | Shell | $1.859 | $1.659 | $0.789 | Yes | ShowMe | 05 Jul | |||
| Meekatharra | Shell | $1.989 | $1.789 | Yes | ShowMe | 05 Jul | ||||
| Merredin | Shell | $1.919 | $1.709 | Yes | ShowMe | 05 Jul | ||||
| Middle Swan | Shell | $1.859 | $1.549 | $0.719 | Yes | ShowMe | 05 Jul | |||
| Mosman Park | Shell | $1.869 | $1.559 | $0.729 | Yes | ShowMe | 05 Jul | |||
| Mount Lawley | Shell | $1.889 | $1.535 | $0.582 | Yes | ShowMe | 05 Jul | |||
| Mount Magnet | Shell | $1.835 | Yes | ShowMe | 05 Jul | |||||
| Mount Pleasant | Shell | $1.549 | $0.719 | Yes | ShowMe | 05 Jul | ||||
| Mt Lawley | Shell | $1.869 | $1.538 | $0.582 | Yes | 05 Jul | ||||
| Myaree | Shell | $1.879 | $1.549 | Yes | 05 Jul | |||||
| Nanutarra | $1.999 | $1.289 | Yes | ShowMe | 09 May | |||||
| Narrogin | Shell | $1.880 | $1.670 | Yes | ShowMe | 05 Jul | ||||
| Norseman | Shell | $1.939 | $1.759 | Yes | ShowMe | 05 Jul | ||||
| Norseman | Caltex | $1.697 | $1.510 | $1.015 | Yes | ShowMe | 09 May | |||
| Northampton | Shell | $1.957 | $1.756 | Yes | ShowMe | 05 Jul | ||||
| Ocean Reef | Shell | $1.889 | $1.559 | $0.725 | Yes | 05 Jul | ||||
| Palmyra | Shell | $1.899 | $1.543 | Yes | 05 Jul | |||||
| Papulankutja (Blackstone) | BP | $2.000 | $2.000 | ShowMe | 21 May | |||||
| Paraburdoo | Shell | $1.935 | $1.709 | Yes | ShowMe | 05 Jul | ||||
| Perth | Shell | $1.869 | $1.545 | $0.669 | Yes | ShowMe | 05 Jul | |||
| Port Hedland | Shell | $1.975 | $1.805 | Yes | ShowMe | 05 Jul | ||||
| Scarborough | Shell | $1.879 | $1.549 | $0.719 | Yes | 05 Jul | ||||
| Serpentine | Shell | $1.869 | $1.669 | Yes | ShowMe | 05 Jul | ||||
| Singleton | Shell | $1.869 | $1.553 | $0.619 | Yes | ShowMe | 05 Jul | |||
| South Perth | Shell | $1.889 | $1.549 | $0.719 | Yes | 05 Jul | ||||
| Southern River | Shell | $1.879 | $1.536 | Yes | 05 Jul | |||||
| Spearwood | Shell | $1.849 | $1.599 | $0.699 | Yes | ShowMe | 05 Jul | |||
| Tarcoola | Shell | $1.918 | $1.718 | Yes | 05 Jul | |||||
| Tom Price | Shell | $1.935 | $1.709 | $1.040 | Yes | ShowMe | 05 Jul | |||
| Upper Swan | Shell | $1.819 | $1.549 | $0.719 | Yes | ShowMe | 05 Jul | |||
| Victoria Park East | Shell | $1.548 | Yes | 05 Jul | ||||||
| Waikiki | Shell | $1.889 | $1.545 | $0.729 | Yes | ShowMe | 05 Jul | |||
| Wanneroo | Shell | $1.862 | $1.543 | $0.719 | Yes | ShowMe | 05 Jul | |||
| Waroona | Shell | $1.837 | $1.636 | Yes | ShowMe | 05 Jul | ||||
| Warwick | Shell | $1.869 | $1.541 | $0.719 | Yes | ShowMe | 05 Jul | |||
| Wembley | Shell | $1.869 | $1.549 | $0.729 | Yes | 05 Jul | ||||
| West Perth | Shell | $1.879 | $1.539 | Yes | 05 Jul | |||||
| Western Australia | Shell | $1.922 | Yes | 05 Jul | ||||||
| Westfield | Shell | $1.869 | $1.549 | Yes | ShowMe | 05 Jul | ||||
| Willetton | Shell | $1.869 | $1.559 | $0.719 | Yes | 05 Jul | ||||
| Williams | Shell | $1.865 | $1.670 | Yes | ShowMe | 05 Jul | ||||
| Wyndham | Shell | $1.880 | $1.820 | Yes | ShowMe | 05 Jul | ||||
| Yellowdine | Shell | $1.925 | $1.685 | Yes | ShowMe | 05 Jul | ||||
| York | Shell | $1.869 | $1.635 | Yes | ShowMe | 05 Jul | ||||
WA Price Trends
















|
Home | About Us | FAQ | Feedback
| Site Stats |
Membership | Advertising Campaigns
| Site Updates
Forum | Forum Archive | Trader | Shop | Treks | Places | Directory | Articles | Topics RSS Feeds | Link to Us | Terms of Use | Corporate Membership | Privacy Policy |