You have 4 items in your shopping cart
Your search found 788 matches. This is page 1 of 32.
Next
(950) Heather Highway - Master plot file
This plot route starts at the junction of the Gunbarrel Highway & Heather Highway and finishes at the junction of the Great Central Road & Heather Highway.
| Start | Gunbarrel Highway & Heather Highway | End | Great Central Road & Heather Highway |
| Length | 85.28 km | Points | 2,070 |
| Point Dist. | 0.04 km | Submitter | Member - Stephen L (Clare SA) |
| Recorded | 18 Aug 2009 | Submitted | 24/11/2009 12:06:00 PM |
| File Size | 149,193 bytes | Downloaded | 0 |
(949) Tjukayirla Caves - Master plot file
This loop route starts and finishes at the Tjukayirla Roadhouse while taking in some recently discovered caves featuring Aboriginal artiwork.
| Start | Tjukayirla Roadhouse | End | Tjukayirla Roadhouse |
| Length | 36.22 km | Points | 1,013 |
| Point Dist. | 0.04 km | Submitter | Member - Stephen L (Clare SA) |
| Recorded | 15 Aug 2009 | Submitted | 20/11/2009 2:57:00 PM |
| File Size | 73,091 bytes | Downloaded | 0 |
(948) Moralana Scenic Drive - Master plot file
This plot route starts at the junction of Moralana Scenic Drive & Hawker-Wilpena Road, and finishes at Moralana Scenic Drive & Hawker-Parachilna Road. It offers stunning scenery like Wilpena Pound Range, Bunbinyunna Range, Black Gap Lookout, Elder Range as well as interesting heritage like the historic Old Cueing Yards.
| Start | Moralana Scenic Drive & Hawker-Wilpena Road | End | Moralana Scenic Drive & Hawker-Parachilna Road |
| Length | 30.39 km | Points | 858 |
| Point Dist. | 0.04 km | Submitter | Member - Stephen L (Clare SA) |
| Recorded | 09 Oct 2009 | Submitted | 19/11/2009 3:54:00 PM |
| File Size | 62,786 bytes | Downloaded | 0 |
(947) Bunyeroo Gorge Scenic Drive - Master plot file
This plot route starts at the junction of Wilpena Road & Bunyeroo Gorge Road taking in views of the Bunyeroo Valley, Wilpena Pound, Wilcolo Creek Valley, Heysen Range and the ABC Range before ending at the junction of Brachina Gorge Road.
| Start | Wilpena Road & Bunyeroo Gorge Road | End | Bunyeroo Gorge Road & Brachina Gorge Road |
| Length | 30.98 km | Points | 894 |
| Point Dist. | 0.03 km | Submitter | Member - Stephen L (Clare SA) |
| Recorded | 06 Oct 2009 | Submitted | 18/11/2009 5:46:00 PM |
| File Size | 64,930 bytes | Downloaded | 0 |
(946) Glass Gorge Scenic Drive - Master plot file
This plot route starts at Blinman and takes in the gorgeous Glass Gorge, heading all the way up to the abandoned Nuccaleena Mine Ruins, before coming back down to the junction of Parachilna Gorge Road & Glass Gorge Scenic Drive.
| Start | Blinman | End | Parachilna Gorge Road & Glass Gorge Scenic Drive |
| Length | 61.83 km | Points | 1,778 |
| Point Dist. | 0.03 km | Submitter | Member - Stephen L (Clare SA) |
| Recorded | 08 Oct 2009 | Submitted | 6/11/2009 12:16:00 PM |
| File Size | 128,776 bytes | Downloaded | 0 |
(944) Wilpena to Nuccaleena Ruins - Master plot file
This plot route starts at Wilpena and ends at Nuccaleena Mine and Settlement Ruins.The trip takes in Blinman and Glass Gorge, and allows for nice side trips such as to Old Wilpena Station.
| Start | Wilpena | End | Nuccaleena Ruins |
| Length | 95.20 km | Points | 2,435 |
| Point Dist. | 0.04 km | Submitter | ExplorOz Team - Damian |
| Recorded | 08 Oct 2009 | Submitted | 27/10/2009 1:33:00 PM |
| File Size | 177,603 bytes | Downloaded | 0 |
(943) St Mary Peak and Wilpena Pound Walk - Master plot file
This plot route takes you on a loop trek of Wilpena Pound heading anti-clockwise from Wilpena Chalet towards St Mary Peak before returning to Wilpena Chalet. Waypoints along the way include: Tanderra Saddle, Cooinda Camp, and an old homestead ruin.
| Start | Wilpena Chalet | End | Wilpena Chalet |
| Length | 19.44 km | Points | 584 |
| Point Dist. | 0.03 km | Submitter | Member - Stephen L (Clare SA) |
| Recorded | 04 Oct 2009 | Submitted | 19/10/2009 4:13:00 PM |
| File Size | 42,336 bytes | Downloaded | 0 |
(942) Cocklebiddy to Rawlinna
Cocklebiddy to Rawlinna take from David and Michelle 2004-2005 Team Research Trip
| Start | Cocklebiddy | End | Rawlinna |
| Length | 145.98 km | Points | 79 |
| Point Dist. | 1.85 km | Submitter | Richard Kovac |
| Recorded | 25 Jan 2005 | Submitted | 9/10/2009 4:31:00 PM |
| File Size | 5,836 bytes | Downloaded | 0 |
(941) Kidman Way - Master plot file
This plot route starts at Jerilderie and ends at Barringun, taking in towns such as: Griffith, Hillston, Mount Hope, Cobar and Bourke.
| Start | Jerilderie | End | Barringun |
| Length | 817.91 km | Points | 827 |
| Point Dist. | 0.99 km | Submitter | ExplorOz Team - Damian |
| Recorded | 30 Dec 1999 | Submitted | 6/10/2009 5:52:00 PM |
| File Size | 60,520 bytes | Downloaded | 0 |
(940) Matilda Highway - Master plot file
This plot route starts at Karumba and ends at Cunnamulla, taking in towns like: Normanton, Cloncurry, Longreach, Winton, Kyuna, Barcaldine, Augathella, and Charleville.
| Start | Karumba | End | Cunnamulla |
| Length | 1,692.52 km | Points | 1,669 |
| Point Dist. | 1.01 km | Submitter | ExplorOz Team - Damian |
| Recorded | 30 Dec 1999 | Submitted | 5/10/2009 2:31:00 PM |
| File Size | 121,985 bytes | Downloaded | 0 |
(939) Forrest to Mundrabilla HS then to the Eyre Hwy
Forrest to Mundrabilla HS then to the Eyre Hwy 2008 Trip
| Start | Forrest | End | Eyre Hwy |
| Length | 125.27 km | Points | 614 |
| Point Dist. | 0.20 km | Submitter | Richard Kovac |
| Recorded | 25 May 2008 | Submitted | 29/09/2009 6:29:00 PM |
| File Size | 44,353 bytes | Downloaded | 0 |
(938) Donohue Highway
Donohue Highway
Boulia to QLD - NT Border
| Start | Boulia | End | QLD - NT Border |
| Length | 249.27 km | Points | 132 |
| Point Dist. | 1.89 km | Submitter | Richard Kovac |
| Recorded | 29 Sep 2009 | Submitted | 29/09/2009 5:29:00 PM |
| File Size | 9,649 bytes | Downloaded | 0 |
(937) Plenty Highway
Plenty Highway
NT - QLD Border to the Stuart Hwy
| Start | NT - QLD Border | End | Stuart Hwy |
| Length | 498.27 km | Points | 227 |
| Point Dist. | 2.20 km | Submitter | Richard Kovac |
| Recorded | 29 Sep 2009 | Submitted | 29/09/2009 5:25:00 PM |
| File Size | 16,489 bytes | Downloaded | 0 |
(936) Donohue & Plenty Highways 2002
Donohue & Plenty Highways 2002
Boulia to Alice Springs
Prado and Camper Trailer
| Start | Boulia | End | Alaice Springs |
| Length | 817.14 km | Points | 378 |
| Point Dist. | 2.16 km | Submitter | Richard Kovac |
| Recorded | 29 Sep 2009 | Submitted | 29/09/2009 5:12:00 PM |
| File Size | 27,361 bytes | Downloaded | 0 |
(935) Gregory National Park
This plot route takes you through spectacular Gregory National Park. It starts at a location off the Buntine Highway approx 70kms west of Kalkarindji and heads north to the Victoria Highway approx 11kms south of Timber Creek.
| Start | Buntine Highway | End | Victoria Highway |
| Length | 413.37 km | Points | 3,018 |
| Point Dist. | 0.14 km | Submitter | Member - John Baas (WA) |
| Recorded | 19 Aug 2009 | Submitted | 22/09/2009 4:36:00 PM |
| File Size | 1,138,574 bytes | Downloaded | 4 |
(934) Rason Lake Road - Master plot file
This plot file travels along the Rason Lake Road starting at the junction of Rason Lake Road and Connie Sue Highway, through the Plumridge Lakes Nature Reserve before finishing at Lake Rason. Very very remote!!!
| Start | Rason Lake Road & Connie Sue Highway | End | Lake Rason |
| Length | 209.43 km | Points | 5,916 |
| Point Dist. | 0.04 km | Submitter | Member - Stephen L (Clare SA) |
| Recorded | 10 Aug 2009 | Submitted | 14/09/2009 5:25:00 PM |
| File Size | 427,666 bytes | Downloaded | 1 |
(933) Howes Valley - Yengo NP - Master Plot file
This plot route starts at Yango and follows the Yango Track taking in Big Yango Camp before finishing at the junction of Putty Road & Howes Trail Road.
| Start | Yango | End | Putty Road & Howes Trail Road |
| Length | 44.38 km | Points | 534 |
| Point Dist. | 0.08 km | Submitter | The Landy |
| Recorded | 14 Jun 2009 | Submitted | 12/08/2009 2:12:00 PM |
| File Size | 38,595 bytes | Downloaded | 0 |
(932) Andamooka to Farina via Mulgaria homested
Andamooka via dog fence to Mulgaria HS & onto Farina. A good shortcut from Olympic Dam/Roxby Downs to the Flinders Ranges. BE SURE to contact the HS on ph#0886758313
| Start | Andamooka | End | Farina |
| Length | 155.94 km | Points | 205 |
| Point Dist. | 0.76 km | Submitter | On Patrol & TONI |
| Recorded | 08 Aug 2009 | Submitted | 8/08/2009 12:22:00 PM |
| File Size | 14,911 bytes | Downloaded | 1 |
(931) Stevensons Water Fall
Plot from Barramunga to Stevensons Falls in the Otwat Ranges
| Start | arramunga | End | Stevensons Falls |
| Length | 5.62 km | Points | 154 |
| Point Dist. | 0.04 km | Submitter | DaveR |
| Recorded | 25 Jul 2009 | Submitted | 26/07/2009 12:46:00 AM |
| File Size | 11,411 bytes | Downloaded | 0 |
(930) Scenic day trip from Sydney
Follow Wheeny ck, Colo River, Hawkesbury River to Wisemans ferry on the norther side of the river
| Start | Quakers Hill | End | Castle Hill |
| Length | 175.99 km | Points | 1,667 |
| Point Dist. | 0.11 km | Submitter | On Patrol & TONI |
| Recorded | 19 Jul 2009 | Submitted | 19/07/2009 9:23:00 PM |
| File Size | 120,758 bytes | Downloaded | 0 |
(929) Burralow Swamp
Burralow Swamp camp grounds.
Burralow is a beautiful picnic and camping area - so close to Sydney yet so far away. Set in a grassed open area among the scribbly gums this campground is ideally suited to families or small groups. Look out for the rare giant dragonfly on the Bulcamatta Falls convict walking track (one hour return; easy grade).
| Start | Cranebrook | End | Cranebrook |
| Length | 85.54 km | Points | 807 |
| Point Dist. | 0.11 km | Submitter | On Patrol & TONI |
| Recorded | 12 Jul 2009 | Submitted | 12/07/2009 6:58:00 PM |
| File Size | 58,255 bytes | Downloaded | 0 |
(928) Savannah Way - Plot file mash-up 2
This route starts at Broome and travels on the Savannah Way to the town of Katherine, taking in Fitzroy Crossing, Halls Creek, Warmun, Kununurra, and Timber Creek. This plot file mash-up was automatically derived from driving directions software and may not be accurate.
| Start | Broome | End | Katherine |
| Length | 1,557.58 km | Points | 2,262 |
| Point Dist. | 0.69 km | Submitter | ExplorOz Team - Damian |
| Recorded | 30 Dec 1999 | Submitted | 6/07/2009 2:37:00 PM |
| File Size | 165,274 bytes | Downloaded | 0 |
(927) Flinders Ranges to Coward Springs
Starting at Rawnsley Park Station and heading north to Coward Springs.
Stopping at The Cazneaux Tree, travelling through Bunyeroo Valley and Brachina Gorge before rejoining the main road north to Leigh Creek and carrying on through Marree and stopping for the night at Coward Springs. Don't miss Lake Eyre South and The Bubbler.
| Start | Rawnsley Park Station, Flinders Ranges | End | Coward Springs, Oodnadatta Track |
| Length | 423.64 km | Points | 2,613 |
| Point Dist. | 0.16 km | Submitter | Member - Sheepie (NSW) |
| Recorded | 13 Apr 2009 | Submitted | 5/07/2009 4:25:00 PM |
| File Size | 188,901 bytes | Downloaded | 0 |
(926) Fee-free trek out to Paralana Springs and looping back around to Arkaroola
This takes an alternative route back to Arkaroola from the Paralana Springs track. The detour is marked as "4wd Low Range, High Clearance" and although we managed in the Forester we were in at the time, it was probably pushing it ;)
Great views out over the plains, some good driving, and some unusual sights (radio-active springs @ Paralana).
| Start | Arkaroola | End | Arkaroola |
| Length | 70.40 km | Points | 2,444 |
| Point Dist. | 0.03 km | Submitter | Member - Sheepie (NSW) |
| Recorded | 16 Jul 2008 | Submitted | 5/07/2009 3:55:00 PM |
| File Size | 176,334 bytes | Downloaded | 1 |
(925) Savannah Way - Plot file mash-up
This route starts at Borroloola and travels on the Savannah Way to Cairns, taking in Hells Gate, Doomadgee, Burketown, Normanton, Ravenshoe, Atherton, Mareeba, and Kuranda. This plot file mash-up was automatically derived from driving directions software and may not be accurate.
| Start | Borroloola | End | Cairns |
| Length | 1,441.40 km | Points | 2,785 |
| Point Dist. | 0.52 km | Submitter | ExplorOz Team - Damian |
| Recorded | 30 Dec 1999 | Submitted | 2/07/2009 2:55:00 PM |
| File Size | 203,453 bytes | Downloaded | 0 |