www.ExplorOz.com
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section Start: Cotter Campground Section End: Cotter Campground | ||
| Forward | Information | Reverse |
|---|---|---|
0 km | TL - out of Cotter Campground | |
| TR - into Cotter Campground | 91.5 km ![]() | |
| Waypoint 77684 | ||
| (0.4 km) | ||
0.4 km | TR - Brindabella Rd | |
| TL - Brindabella Rd | 91.1 km ![]() | |
| (7.1 km) | ||
7.5 km | TL - Brindabella/Uriara Rd T Junction | |
| TR - Brindabella Rd | 84 km ![]() | |
| (5.1 km) | ||
12.6 km | TR - Blue Range track | |
| TL - Uriara Rd | 78.9 km ![]() | |
| Waypoint 14341 | ||
| (2.3 km) | ||
14.9 km | SO | 76.6 km ![]() |
| (0.2 km) | ||
15.1 km | Blue Range Hut.
Head back out on the same track. | 76.4 km ![]() |
| Waypoint 14345 | ||
| (0.2 km) | ||
15.3 km | TR | |
| TL | 76.2 km ![]() | |
| (0.9 km) | ||
16.2 km | TL - Blue Range Track | |
| TR | 75.3 km ![]() | |
| (2.8 km) | ||
19 km | TR | |
| TL | 72.5 km ![]() | |
| (3.6 km) | ||
22.6 km | SO - Genges Trail | 68.9 km ![]() |
| (2.4 km) | ||
25 km | KL - Two Sticks Rd | |
| SO | 66.5 km ![]() | |
| Waypoint 14334 | ||
| (2.7 km) | ||
27.7 km | TR - Baldy Range Track | |
| TL - Blue Range Track | 63.8 km ![]() | |
| Waypoint 14331 | ||
| (0.7 km) | ||
28.4 km | SO - Dingi Ridge track | 63.1 km ![]() |
| Waypoint 14338 | ||
| (5.3 km) | ||
33.7 km | TL - Webbs Ridge track - Southerly | |
| TR - Baldy Range Track | 57.8 km ![]() | |
| Waypoint 14339 | ||
| (0.3 km) | ||
34 km | SO - Waterfall Fire Track | 57.5 km ![]() |
| Waypoint 14334 | ||
| (3.9 km) | ||
37.9 km | SO - Powerline track | 53.6 km ![]() |
| (0.6 km) | ||
38.5 km | KL | |
| SO | 53 km ![]() | |
| (0.3 km) | ||
38.8 km | TL | |
| TR - Webbs Ridge Track | 52.7 km ![]() | |
| (5.5 km) | ||
44.3 km | TR - Gentle Annie Trail | |
| TL - Gentle Annie Trail | 47.2 km ![]() | |
| Waypoint 14343 | ||
| (0.2 km) | ||
44.5 km | Cross Flea Creek to camp area on Goodradigbee River.
Head back out on the same track. | 47 km ![]() |
| (0.2 km) | ||
44.7 km | SO - Webbs Ridge track on left - then cross creek | |
| Cross Creek, then SO | 46.8 km ![]() | |
| Waypoint 14342 | ||
| (0.7 km) | ||
45.4 km | KL - McDonalds Fire trail on right | |
| SO | 46.1 km ![]() | |
| (3.5 km) | ||
48.9 km | TL - Brindabella Road to Cotter & Canberra
(Road to right goes to Brindabella and Tumut) | |
| TR | 42.6 km ![]() | |
| Waypoint 14344 | ||
| (5.2 km) | ||
54.1 km | TL - Two Sticks Rd - KR - heading Northerly
(SO Brindabella Rd to Cotter & Canberra, TR - 3.3kms to Bulls Head Reserve: toilet and picnic area) | |
| Piccadilly Circus: Intersection of Brindabella Rd, Two Sticks Rd & Mt Franklin Rd. | ||
| TR - Brindabella Rd | 37.4 km ![]() | |
| Waypoint 14333 | ||
| (6 km) | ||
60.1 km | SO - Curries Rd
(TR - to Blundells Flat) | |
| SO - Curries Rd
(TL - to Blundells Flat) | 31.4 km ![]() | |
| Waypoint 14332 | ||
| (2.1 km) | ||
62.2 km | TR - Coree Summit trail | |
| TL - Two Sticks Rd | 29.3 km ![]() | |
| (0.8 km) | ||
63 km | KR - Pabral track | |
| SO | 28.5 km ![]() | |
| (1.9 km) | ||
64.9 km | Mt Coree - Park car before 'jump-up' and walk to Tower. Be careful of dangerous steep rock faces.
Head back out on the same track | 26.6 km ![]() |
| Waypoint 14336 | ||
| (1.9 km) | ||
66.8 km | TR - Pabral Road | |
| TL | 24.7 km ![]() | |
| Waypoint 14337 | ||
| (4.6 km) | ||
71.4 km | SO | 20.1 km ![]() |
| (1.7 km) | ||
73.1 km | Curries Rd on right | |
| SO | ||
| Curries Rd on left | 18.4 km ![]() | |
| (0.1 km) | ||
73.2 km | Cross creek | 18.3 km ![]() |
| (0.2 km) | ||
73.4 km | KR | |
| SO | 18.1 km ![]() | |
| (0.8 km) | ||
74.2 km | TL - Brindabella Rd | |
| TR - Parbral Rd | 17.3 km ![]() | |
| (9.8 km) | ||
84 km | TR - Brindabella Rd | |
| TL - Brindabella Rd | 7.5 km ![]() | |
| (7.1 km) | ||
91.1 km | TL - Cotter Rd | |
| TR - Brindabella Rd | 0.4 km ![]() | |
| (0.4 km) | ||
91.5 km | TR - into Cotter Campground | |
| TL - out of Cotter Campground | 0 km ![]() | |
| Waypoint 77684 | ||
| | ||
Waypoints
Download these Waypoints to your mapping software.| Waypoint | Description | Type | Longitude WGS84 | Latitude WGS84 |
|---|---|---|---|---|
| 14331 | Intersection - Baldy Range Track & Two Sticks Rd | Junction,Intersection,Turn Off | ||
| 14332 | Intersection - Two Sticks Rd & Curries Rd | Junction,Intersection,Turn Off | ||
| 14333 | Intersection - Two Sticks Rd & Brindabella Rd | Junction,Intersection,Turn Off | ||
| 14334 | Two Sticks Rd | Junction,Intersection,Turn Off | ||
| 14335 | Navigation Waypoint | Junction,Intersection,Turn Off | ||
| 14336 | Mt Coree - Lookout & Fire Tower | Point of Interest, , Walk Track | ||
| 14337 | Intersection - Pabral Track & Coree Summit Trail | Junction,Intersection,Turn Off | ||
| 14338 | Intersection - Dingi Ridge Track & Baldy Range Track | Junction,Intersection,Turn Off | ||
| 14339 | Intersection - Webbs Ridge Track & Dingi Ridge Track | Junction,Intersection,Turn Off | ||
| 14340 | Intersection - Waterfall Fire Track & Webbs Ridge Track | Junction,Intersection,Turn Off | ||
| 14341 | Intersection - Blue Range Track | Junction,Intersection,Turn Off | ||
| 14342 | Intersection - Webbs Ridge Track & Gentle Annie Trail | Junction,Intersection,Turn Off | ||
| 14343 | Goodradigbee River | River Crossing, , Junction,Intersection,Turn Off, Point of Interest | ||
| 14344 | Intersection - Brindabella Rd & Gentle Annie Trail | Junction,Intersection,Turn Off | ||
| 14345 | Blue Range Hut | Junction,Intersection,Turn Off | ||
| 77684 | Cotter Campground | Camp Free |
Related Shop Items| Outback & Regional | |||||||||||
| 1. South East New South Wales | $8.95 | ||||||||||
| |||||||||||
| 4WD Guides & Magazines | |||||||||||
| 2. 4WD Weekends | $24.95 | ||||||||||
| |||||||||||















