www.ExplorOz.com
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance from start | Distance between points | Description | Waypoint |
|---|---|---|---|
| Trip Meter (km) | |||
| 0 | 0 | Start of Track in Arkaroola Township | |
| 3.1 | 3.1 | Mt Oliphant Lookout | |
| 4.4 | 1.1 | Arkaroola Waterhole Turn - off (3.3 km round trip) | |
| 4.5 | 0.1 | Ridgetop track on left - No Access | |
| 5.0 | 0.5 | Red gums and cliffs | |
| 5.9 | 0.9 | Cross creek | |
| 6.9 | 1.0 | Turn Right | |
| 7.0 | 0.1 | Gate and steep climb | |
| 7.2 | 0.2 | Lookout on right | |
| 7.6 | 0.4 | Crest | |
| 7.9 | 0.3 | Steep descent | |
| 8.6 | 0.7 | Go Left | |
| 9.9 | 1.3 | Rough Creek - large stones | |
| 10.5 | 0.6 | Rocky Creek | |
| 11.0 | 0.5 | Spotted Schist or Barraranna Gorge Turn off - Go Left | |
| 11.6 | 0.6 | Rocky Creek Crossing | |
| 12.1 | 0.5 | Climb Low Range | |
| 13.1 | 1.0 | Barraranna Gorge on Right - Go Left | |
| 13.7 | 0.6 | Steep decline | |
| 14.5 | 0.8 | Lookout on left | |
| 15.3 | 0.8 | Steep descent | |
| 16.1 | 0.8 | Gate | |
| 17.3 | 1.2 | Intersection to Paralana Hot Springs - Turn Left | |
| 18.3 | 1.0 | Keep right | |
| 19.3 | 1.0 | Gate | |
| 25.4 | 6.1 | Black Springs turn-off | |
| 28.7 | 3.3 | Paralana Hot Springs | |
| 32.0 | 3.3 | Intersection with one way 4WD track | |
| 32.7 | 0.7 | Gate | |
| 33.5 | 0.8 | Claude's Pass | |
| 35.3 | 1.8 | Gate | |
| 38.2 | 2.9 | Stubbs Waterhole | |
| 38.7 | 0.5 | Barraranna Gorge | |
| 39.9 | 1.2 | Mt Jacobs Backtrack | |
| 40.9 | 1.1 | Welcome Mine | |
| 41.9 | 1.1 | Jasper Twins - large rocks of Jasper | |
| 43.3 | 1.4 | Lively Mine | |
| 45.0 | 1.7 | Turn right onto Arkaroola Road | |
| 46.1 | 1.1 | Homestead | |
| 47.4 | 1.3 | Arkaroola | |
Waypoints| Waypoint | Description | Type | Longitude WGS84 | Latitude WGS84 |
|---|---|---|---|---|
| 76848 | Paralana Hot Springs | Place Name, Point of Interest, Water Body,River,Stream,Falls |
Related Shop Items| Outback & Regional | |||||||||||
| 1. Flinders Ranges | $8.95 | ||||||||||
| |||||||||||
| Travel Guides | |||||||||||
| 2. The Flinders Ranges - An Adventurers Guide | $29.95 | ||||||||||
| |||||||||||















