www.ExplorOz.com
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section Start: Warraweena Homestead Section End: Warraweena Homestead | ||
| NOTE: This trek note is to be driven in a one way direction following the forward notes. | ||
| Forward | Information | |
|---|---|---|
0 km | Warraweena Homestead | |
| Waypoint 13638 | ||
| (1 km) | ||
0.98 km | VR | |
| Waypoint 13649 | ||
| (3.4 km) | ||
4.41 km | KL at gate. | |
| Recommend engaging High Range 4wd. | ||
| (0.2 km) | ||
4.64 km | SO | |
| Exclusion zone for Slender Bell fruit trees. | ||
| (1.3 km) | ||
5.97 km | SO | |
| Locked Gate | ||
| Waypoint 13650 | ||
| (0.5 km) | ||
6.48 km | SO (Recommend engaging Low Range 4WD) | |
| (3.6 km) | ||
10.11 km | SO
T intersection drive straight ahead to Cockatoo Hut | |
| Waypoint 13651 | ||
| (2.1 km) | ||
12.17 km | SO | |
| Native Pine Forest/Cockatoo Hut. Water tank and long drop toilet. | ||
| Waypoint 13652 | ||
| (0.5 km) | ||
12.67 km | Cockatoo Bush Camp Site | |
| (0.5 km) | ||
13.17 km | Cockatoo Hut | |
| (2.1 km) | ||
15.23 km | Cockatoo Dunbar intersection | |
| (1.6 km) | ||
16.84 km | KL out of creek | |
| (0.5 km) | ||
17.29 km | VL to Pinery Bore | |
| (0.7 km) | ||
18.01 km | Pinery Bore camping area | |
| (0.7 km) | ||
18.73 km | TL Dunbar Track | |
| View She-oak exclusion zone higher up the hill. | ||
| (2.6 km) | ||
21.32 km | Yellow Well. An old goat trap overgrown with reeds. | |
| (1.8 km) | ||
23.13 km | Blinman's copper diggings. Rough undulating track. | |
| Waypoint 13653 | ||
| (1.3 km) | ||
24.4 km | Miners hut ruin | |
| (0.2 km) | ||
24.58 km | SO
Optional Route - TL to Suicide Track. Experienced Drivers only and strictly downhill only, low range first gear. Do not attempt to drive up this track. | |
| Waypoint 13654 | ||
| (0.2 km) | ||
24.78 km | Dunbar Lookout | |
| (1 km) | ||
25.79 km | TL to Dunbar Hut and Warrioota Gorge. Follow the sign to Dunbar Hut and Warioota Gorge
(Optional - Drive down steep spur to valley below). | |
| (1 km) | ||
26.83 km | Dunbar Hut, water hut and long drop toilet | |
| Waypoint 13655 | ||
| (1.5 km) | ||
28.3 km | Drive up the valley and turn right in to Warrioota Creek | |
| (1 km) | ||
29.31 km | Drive up creek.
TL in to Warrioota Gorge at Blinman's Camp | |
| Waypoint 13656 | ||
| (2.5 km) | ||
31.81 km | Drive up Warrioota Gorge and view the spectacular landforms. | |
| (2.5 km) | ||
34.31 km | Backtrack to Blinman's Camp | |
| (0.2 km) | ||
34.47 km | Drive to track end and twenty minute return walk to Blinmans Waterhole | |
| Waypoint 13657 | ||
| (3.7 km) | ||
38.15 km | Backtrack past Dunbar Hut to drum at intersection.
KL at sign (DO NOT drive to your right, up The Spur). Recommend engaging High Range 4WD | |
| (0.6 km) | ||
38.77 km | View old copper workings on right. | |
| (0.3 km) | ||
39.03 km | Follow track along undulating foothills of Mount Stuart with deep gullies to traverse | |
| (6.9 km) | ||
45.97 km | TR to Mt Stuart Lookout | |
| (0.3 km) | ||
46.31 km | You can see Lake Torrens from this vantage point | |
| (0.3 km) | ||
46.65 km | Rejoin foothills track | |
| (3.4 km) | ||
50.1 km | Rejoin outward bound Cockatoo Dunbar access track via locked gate | |
| Waypoint 13658 | ||
| (3.4 km) | ||
53.53 km | Rejoin Homestead-Mt Hack Track. KL | |
| Waypoint 13649 | ||
| (1 km) | ||
54.51 km | Warraweena Homestead | |
| Waypoint 13638 | ||
| | ||
Waypoints
Download these Waypoints to your mapping software.| Waypoint | Description | Type | Longitude WGS84 | Latitude WGS84 |
|---|---|---|---|---|
| 13649 | Veer right | Junction,Intersection,Turn Off | ||
| 13650 | Locked gate | Point of Interest | ||
| 13651 | T intersection | Junction,Intersection,Turn Off | ||
| 13652 | Cockatoo Hut | Point of Interest | ||
| 13653 | Blinman’s copper diggings | Point of Interest | ||
| 13654 | Turn off to Suicide Track | Junction,Intersection,Turn Off | ||
| 13655 | Dunbar Hut | Point of Interest, , Water Supply, Toilet | ||
| 13656 | Drive up creek | Junction,Intersection,Turn Off | ||
| 13657 | Walk to Blinmans Waterhole | Walk Track | ||
| 13658 | Cockatoo Dunbar track | Junction,Intersection,Turn Off |
Related Shop Items| Outback & Regional | |||||||||||
| 1. Flinders Ranges | $8.95 | ||||||||||
| |||||||||||
| Camping Guides | |||||||||||
| 2. Camping Guide to South Australia | $16.95 | N/A | |||||||||
| |||||||||||
| Travel Guides | |||||||||||
| 3. The Flinders Ranges - An Adventurers Guide | $29.95 | ||||||||||
| |||||||||||
| Summer Destinations | |||||||||||
| 4. Explor the Flinders Ranges | $33.00 | ||||||||||
| |||||||||||















