www.ExplorOz.com
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reference | Legend |
Zoom Map | Get Map & Waypoints iMapPlot™ by I.T. Beyond Pty Ltd. | |
Preparation
Things to See & DoBlack Range | Track to Lookout |
Camp Sites & Accommodation
Environment
History
Driving Notes| Section Start: Warraweena Homestead Section End: Warraweena Homestead | ||
| NOTE: This trek note is to be driven in a one way direction following the forward notes. | ||
| Forward | Information | |
|---|---|---|
0 km | Trek Starts - Zero meter
Drive north through Warraweena homestead gate | |
| Warraweena Homestead
Designated Pay Camp, Station/Homestead, ExplorOz Advertiser | ||
| Waypoint 13638 | ||
| (1.9 km) | ||
1.9 km | Warraweena Panoramic Lookout. Views over Warraweena Station | |
| Waypoint 77115 | ||
| (0.9 km) | ||
2.8 km | Drive through gate onto Maynard Well Station property.
TR once through gate. | |
| This is the start of the historic
Old Coach Rd (Old Angepena Track) | ||
| Waypoint 13648 | ||
| (2.4 km) | ||
5.2 km | VR after gate | |
| Locked Gate | ||
| Waypoint 13639 | ||
| (0.9 km) | ||
6.1 km | Track drops down into creek for a short distance | |
| (1.6 km) | ||
7.7 km | Track goes in and out of creek | |
| Old Coach Road causeway. See remnants of Old Coach Road on the left. | ||
| (7.5 km) | ||
15.2 km | TL to Lookout | |
| Caution!!
Experienced drivers only, very steep climb, veer right just below top of lookout. Only two cars at any one time can drive the last 100m to the lookout | ||
| (0.5 km) | ||
15.7 km | Lookout. This point is 749m above sea level.
It is very steep and drivers have to drive to the right at an angle just before the summit. Only two vehicles at a time are allowed at the summit. | |
| Waypoint 77116 | ||
| (0.5 km) | ||
16.2 km | Turn back and left onto Old Coach Rd | |
| (0.5 km) | ||
16.7 km | Go SO and do not TL | |
| Waypoint 13644 | ||
| (0.1 km) | ||
16.8 km | Look to the left | |
| Old Grave of Tom Spencewick of Sliding Rock | ||
| (0.4 km) | ||
17.2 km | Drive SO and do not TL | |
| Waypoint 13644 | ||
| (0.3 km) | ||
17.5 km | Locked Gate through to Angepena Station
and Goldfields Track | |
| (1 km) | ||
18.5 km | Old Miners Camp | |
| (0.7 km) | ||
19.2 km | Keep SO | |
| (0.6 km) | ||
19.8 km | Old Mine diggings on right of track | |
| (0.5 km) | ||
20.3 km | Old Angepena Ruins
Great picnic spot, strictly no camping. Please do not interfere with ruins and do not collect artefacts. | |
| Waypoint 77190 | ||
| (5 km) | ||
25.3 km | Follow track | |
| Old Government Well - Caution!! Deep well
| ||
| (0.4 km) | ||
25.7 km | Locked Gate - Key required | |
| (0.1 km) | ||
25.8 km | TR | |
| (0.6 km) | ||
26.4 km | TR | |
| Would have passed remnants
of an old building left near the track | ||
| (0.1 km) | ||
26.5 km | KL through old fence line | |
| (1 km) | ||
27.5 km | Graded section of track | |
| Waypoint 77118 | ||
| (3 km) | ||
30.5 km | Keep driving SO and do not stop | |
| Native Well, stock watering point. | ||
| (2 km) | ||
32.5 km | T Intersection. TR to Lively's Hut and Xmas Goldfields
| |
| Waypoint 77119 | ||
| (0.2 km) | ||
32.7 km | Lively's Hut. Gold workings are about 300m
to the south west near Warraweena boudary fence. | |
| (0.4 km) | ||
33.1 km | Christmas Goldfields diggings | |
| (0.4 km) | ||
33.5 km | Backtrack to Lively's Hut | |
| (0.2 km) | ||
33.7 km | KR and drive straight on | |
| (0.1 km) | ||
33.8 km | Sharp TR across creek | |
| (0.9 km) | ||
34.7 km | Drive through to Pinda Reserve | |
| Locked gate to Pinda Spring Reserve - Key required | ||
| (0.5 km) | ||
35.2 km | Keep going SO | |
| (0.4 km) | ||
35.6 km | At the "No Through Road" SP,
drive SO to Pinda Goldwash | |
| Waypoint 77120 | ||
| (0.7 km) | ||
36.3 km | Backtrack to the "No Through Road" SP and VL out of creek | |
| (1.2 km) | ||
37.5 km | Be Careful !! | |
| Extreme Gullly Crossing | ||
| Waypoint 77121 | ||
| (2.8 km) | ||
40.3 km | Drive through to Narrina Station | |
| Gate to Narrina Station - Key required | ||
| Waypoint 77122 | ||
| (1 km) | ||
41.3 km | Highest point on track through Main Gap, 706m above sea level.
Old Cairn on the left side of the track | |
| Waypoint 77123 | ||
| (0.9 km) | ||
42.2 km | KL | |
| (1.9 km) | ||
44.1 km | Unlocked gate - No key required | |
| (0.3 km) | ||
44.4 km | VR - No access to track on left | |
| Waypoint 77124 | ||
| (1 km) | ||
45.4 km | Locked Gate - Warraweena boundary gate - Key required | |
| Waypoint 77125 | ||
| (0.2 km) | ||
45.6 km | Keep going | |
| (0.4 km) | ||
46 km | Track to Mt Hack - Parking on right | |
| (2.5 km) | ||
48.5 km | No access to track on left | |
| (5.7 km) | ||
54.2 km | TR to Black Range Spring campground | |
| Waypoint 77126 | ||
| (1.2 km) | ||
55.4 km | Black Range Spring campground.
Water and toilet provided | |
| Waypoint 77127 | ||
| (1.4 km) | ||
56.8 km | Backtrack to the main junction and
TR towards the Warraweena homestead | |
| (1.2 km) | ||
58 km | Keep SO towards Homestead and don't TL | |
| Old Warraweena Homestead track is to the left | ||
| Waypoint 77128 | ||
| (3.9 km) | ||
61.9 km | Lookout turnoff to right | |
| (2.4 km) | ||
64.3 km | VR | |
| Nantiburry Waterhole track to left | ||
| (1.3 km) | ||
65.6 km | VR | |
| Lambing Campground track to the left | ||
| (0.7 km) | ||
66.3 km | VR | |
| Cockatoo Dunbar track to the left | ||
| Waypoint 77191 | ||
| (0.9 km) | ||
67.2 km | Trek Ends | |
| Warraweena Homestead | ||
| Waypoint 13638 | ||
| | ||
Waypoints
Download these Waypoints to your mapping software.| Waypoint | Description | Type | Longitude WGS84 | Latitude WGS84 |
|---|---|---|---|---|
| 13639 | Locked Gate | Junction,Intersection,Turn Off | ||
| 13640 | Old Coach Road Causeway | Point of Interest | ||
| 13641 | Picnic Spot | Point of Interest | ||
| 13648 | Warraweena Boundary Gate | Junction,Intersection,Turn Off | ||
| 77115 | Lookout. Views over Warraweena Station | Point of Interest | ||
| 77116 | Turn Off to Lookout | Junction,Intersection,Turn Off | ||
| 77117 | Take Track to Right | Point of Interest | ||
| 77118 | Graded Section | Point of Interest | ||
| 77119 | Junction - Minor Track | Water Supply | ||
| 77120 | Drive Through to Pinda Reserve | Point of Interest | ||
| 77121 | Extreme Gully Crossing | Point of Interest | ||
| 77122 | Locked Gate | Point of Interest | ||
| 77123 | Highest Point on Track | Point of Interest | ||
| 77124 | Minor Road | Junction,Intersection,Turn Off | ||
| 77125 | Locked Gate - Warraweena Boundary | Point of Interest | ||
| 77126 | Black Range Spring | Junction,Intersection,Turn Off | ||
| 77127 | Black Range Spring | Point of Interest | ||
| 77128 | Minor Road | Junction,Intersection,Turn Off | ||
| 77190 | Old Angepena Ruins | Point of Interest | ||
| 77191 | Junction - Minor Track | Point of Interest |
Related Shop Items| Outback & Regional | |||||||||||
| 1. Flinders Ranges | $8.95 | ||||||||||
| |||||||||||
| Camping Guides | |||||||||||
| 2. Camping Guide to South Australia | $16.95 | N/A | |||||||||
| |||||||||||
| Travel Guides | |||||||||||
| 3. The Flinders Ranges - An Adventurers Guide | $29.95 | ||||||||||
| |||||||||||
| Summer Destinations | |||||||||||
| 4. Explor the Flinders Ranges | $33.00 | ||||||||||
| |||||||||||















