www.ExplorOz.com
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section Start: Warraweena Homestead Section End: Warraweena Homestead | ||
| NOTE: This trek note is to be driven in a one way direction following the forward notes. | ||
| Forward | Information | |
|---|---|---|
0 km | Trek Starts - Zero meter
Head East / North East | |
| Warraweena Homestead | ||
| Waypoint 13638 | ||
| (2.2 km) | ||
2.22 km | Warraweena Panoramic Lookout | |
| (0.4 km) | ||
2.64 km | VR down the hill | |
| (0.5 km) | ||
3.14 km | TR through gate on to Maynards Well Station | |
| You are now on the historic Coach Road | ||
| | ||
3.16 km | VR | |
| (2.3 km) | ||
5.47 km | Keep SO and do not VR | |
| Locked gate. Key supplied on payment of fee | ||
| Waypoint 13639 | ||
| (1 km) | ||
6.51 km | Drop in to creek and TR | |
| (0.3 km) | ||
6.8 km | Drive out of creek again | |
| (0.9 km) | ||
7.66 km | KR at fork | |
| (0.8 km) | ||
8.5 km | Old Coach Road causeway | |
| Waypoint 13640 | ||
| (1.3 km) | ||
9.77 km | VR of severe wash out | |
| (0.6 km) | ||
10.39 km | Drive down in to creek again | |
| (0.1 km) | ||
10.54 km | Nice picnic spot near Old Coach Road wash out | |
| Waypoint 13641 | ||
| (0.5 km) | ||
11.06 km | Negotiate in to creek | |
| (3.7 km) | ||
14.72 km | One way traffic only from here on
This is your last chance to return to Warraweena Homestead if you wish | |
| Waypoint 13642 | ||
| (0.6 km) | ||
15.29 km | Climb up on to Old Coach Road | |
| (0.2 km) | ||
15.54 km | Top of ridge. Locked chain across track. 692m above sea level | |
| Waypoint 13643 | ||
| (0.5 km) | ||
16.08 km | Mocatoona Hill on left. Warraweena boundary on right | |
| (0.4 km) | ||
16.48 km | TL and leave Old Coach Road | |
| No further access to Old Coach Road | ||
| Waypoint 13644 | ||
| (0.3 km) | ||
16.74 km | SO through gate into Angepena Station | |
| (0.8 km) | ||
17.52 km | TL at creek intersection | |
| (2 km) | ||
19.54 km | TL and leave creek. Head due north | |
| Waypoint 13645 | ||
| (0.6 km) | ||
20.19 km | Bureau of Meteorology Weather Station on right | |
| (0.2 km) | ||
20.44 km | KL - No entry to track on right | |
| (0.1 km) | ||
20.54 km | Head due West | |
| (1.3 km) | ||
21.85 km | SO through gate into Maynards Well Station | |
| (5.1 km) | ||
26.95 km | Helling Well | |
| No Stopping Please | ||
| (0.9 km) | ||
27.85 km | KL | |
| Look out for endangered Blue-wing Parrot | ||
| Waypoint 13646 | ||
| (2.9 km) | ||
30.77 km | KL | |
| Waypoint 13647 | ||
| (2.1 km) | ||
32.83 km | Vermin Proof Fence Maynard’s Well / Moolooloo North South | |
| (1.6 km) | ||
34.41 km | SO through gate, VL | |
| (2 km) | ||
36.42 km | Warraweena Boundary Gate. KR | |
| Waypoint 13648 | ||
| (1 km) | ||
37.46 km | Drum on right marks turn off to Turners Camp-Ground. | |
| (2 km) | ||
39.5 km | Trek Ends | |
| Warraweena Homestead | ||
| Waypoint 13638 | ||
| | ||
Waypoints
Download these Waypoints to your mapping software.| Waypoint | Description | Type | Longitude WGS84 | Latitude WGS84 |
|---|---|---|---|---|
| 13639 | Locked Gate | Junction,Intersection,Turn Off | ||
| 13640 | Old Coach Road Causeway | Point of Interest | ||
| 13641 | Picnic Spot | Point of Interest | ||
| 13643 | Locked chain | Junction,Intersection,Turn Off, , Point of Interest | ||
| 13645 | Turn off | Junction,Intersection,Turn Off | ||
| 13648 | Warraweena Boundary Gate | Junction,Intersection,Turn Off |
Related Shop Items| Outback & Regional | |||||||||||
| 1. Flinders Ranges | $8.95 | ||||||||||
| |||||||||||
| Camping Guides | |||||||||||
| 2. Camping Guide to South Australia | $16.95 | N/A | |||||||||
| |||||||||||
| Travel Guides | |||||||||||
| 3. The Flinders Ranges - An Adventurers Guide | $29.95 | ||||||||||
| |||||||||||
| Summer Destinations | |||||||||||
| 4. Explor the Flinders Ranges | $33.00 | ||||||||||
| |||||||||||















