| Not logged On |
|
![]() |
![]() |
![]() ![]()
West Cliff Point |
|
This trek takes you through sections of the Shannon and D'Entrecasteaux National Parks and provides spectacular scenery. The areas traversed have isolated beach campsites, wild coastal vistas and excellent fishing.
This trek is located in the WA South Coast region. | ||
| Start | Finish | Distance | Min Days | Rating |
|---|---|---|---|---|
| Northcliffe | Northcliffe | 133 | 1 | ![]() ![]() ![]() ![]() |
|
» Description » Preparation Fuel Information, Best Time to Visit Permits, Supplies/Facilities » Things to See & Do » Driving Notes » Related Shop Items |
|
Description
Preparation
Things to See & Do
Driving Notes| Northcliffe Tourist Centre | ||
|---|---|---|
| Forward | Information | Reverse |
0 km | Start at Northcliffe Tourist Centre carpark
TR out of carpark TR at Muirillup Road | |
| End at Northcliffe Tourist Centre carpark
TL TL into carpark | 64.5 km ![]() | |
| (8.6 km) | ||
8.6 km | TR | |
| T Junction | ||
| TL | 55.9 km ![]() | |
| (6.3 km) | ||
14.9 km | TR - Rudd Road - FMR | |
| TL - Muirillup Road | 49.6 km ![]() | |
| (0.5 km) | ||
15.4 km | TR onto Rock Road - FMR | |
| TL onto Rudd Road - FMR | 49.1 km ![]() | |
| (1.5 km) | ||
16.9 km | TR - SP "Muirillup Conservation Park" | |
| 250m walk to rock outcrop | ||
| TL- SP "Muirillup Conservation Park"
onto Rock Road | 47.6 km ![]() | |
| (1.4 km) | ||
18.3 km | Retrace Rock Road back to Rudd Road
TJ TR onto Rudd Road - FMR | |
| Retrace Rudd Road back to Rock Road
TJ TL onto Rock Road - FMR | 46.2 km ![]() | |
| (3.4 km) | ||
21.7 km | SO - SP "Boorara Tree 1/Lane Poole Falls 1" | |
| SO - SP "Boorara Tree 1/Lane Poole Falls 1" | 42.8 km ![]() | |
| (0.5 km) | ||
22.2 km | SO | |
| Boorara Tree Picnic Site | ||
| SO | 42.3 km ![]() | |
| (0.3 km) | ||
22.5 km | TL- Boorara Road | |
| TR | 42 km ![]() | |
| (3.8 km) | ||
26.3 km | TL - KTC Road | |
| TR - Boorara Road | 38.2 km ![]() | |
| (1 km) | ||
27.3 km | TR - Loverock Road | |
| TL - KTC Road | 37.2 km ![]() | |
| (1.6 km) | ||
28.9 km | TL - Gardner River Road
| |
| TR- Loverock Road | 35.6 km ![]() | |
| (10.3 km) | ||
39.2 km | TJ
TL - Chesapeake Road | |
| TJ
TR - Gardner River Road - FMR | 25.3 km ![]() | |
| (8.8 km) | ||
48 km | TR - Moores Track
SP "D'Entrecasteaux National Park" | |
| TL - Chesapeake Road
SP "D'Entrecasteaux National Park" | 16.5 km ![]() | |
| (3.9 km) | ||
51.9 km | SO through fence posts - track veers sharp left
| |
| SO through fence posts - track veers sharp right | 12.6 km ![]() | |
| (2.4 km) | ||
54.3 km | TL | |
| TR | 10.2 km ![]() | |
| (4.8 km) | ||
59.1 km | SO | |
| SO | 5.4 km ![]() | |
| (2.1 km) | ||
61.2 km | YJ
VL | |
| SO | 3.3 km ![]() | |
| (0.1 km) | ||
61.3 km | SO | |
| Creek Crossing | ||
| SO | 3.2 km ![]() | |
| (0.9 km) | ||
62.2 km | SO | |
| SO | 2.3 km ![]() | |
| (2 km) | ||
64.2 km | YJ
VL to hut | |
| YJ
SO | 0.3 km ![]() | |
| (0.2 km) | ||
64.4 km | SO past hut to clearing near cliff | |
| SO | 0.1 km ![]() | |
| (0.1 km) | ||
64.5 km | Cliff - Danger | |
| Cliff - Danger | 0 km ![]() | |
| | ||
| Hut | ||
|---|---|---|
| Forward | Information | Reverse |
0 km | Retrace track out past hut | |
| Retrace track out past hut | 1.8 km ![]() | |
| (0.1 km) | ||
0.1 km | TL | |
| TR | 1.7 km ![]() | |
| (1.1 km) | ||
1.2 km | SO up steep sandune away from Beach | |
| SO down steep sandune close to Beach | 0.6 km ![]() | |
| (0.6 km) | ||
1.8 km | Coodamurrup Beach | |
| Coodamurrup Beach | 0 km ![]() | |
| | ||
| Moores Hut via Coodamurrup Bch | ||
|---|---|---|
| Forward | Information | Reverse |
0 km | TR onto beach. Caution - beach may be narrow | |
| TL out of beach | 10.2 km ![]() | |
| (0.1 km) | ||
0.1 km | SO along beach | |
| Creek Crossing "Fish Creek" | ||
| SO along beach | 10.1 km ![]() | |
| (6.3 km) | ||
6.4 km | SO
Creek Crossing | |
| SO
Creek Crossing | 3.8 km ![]() | |
| (1.1 km) | ||
7.5 km | SO
Creek Crossing | |
| SO
Creek Crossing | 2.7 km ![]() | |
| (0.1 km) | ||
7.6 km | TR off beach track leading inland (6141340N, 428310E) | |
| TL onto beach-caution beach may be narrow | 2.6 km ![]() | |
| (0.1 km) | ||
7.7 km | Camp site on left | |
| Camp site on right | 2.5 km ![]() | |
| (1 km) | ||
8.7 km | Camp site on right | |
| Camp site on left | 1.5 km ![]() | |
| (1.5 km) | ||
10.2 km | XR
SO (6142410N, 429650E) | |
| Moore's Hut | ||
| SO | 0 km ![]() | |
| | ||
| Moore's Hut via Inland track | ||
|---|---|---|
| Forward | Information | Reverse |
0 km | TR onto beach - caution - beach may be narrow | |
| TL | 14.9 km ![]() | |
| (0.1 km) | ||
0.1 km | TR off beach track onto inland | |
| TL | 14.8 km ![]() | |
| (0.2 km) | ||
0.3 km | VR (track on left leads to CS behind dunes)
SO | |
| SO | 14.6 km ![]() | |
| (3.3 km) | ||
3.6 km | Drovers Hut | |
| Drovers Hut | 11.3 km ![]() | |
| (0.6 km) | ||
4.2 km | TJ
TL - SO | |
| TJ
TR - SO | 10.7 km ![]() | |
| (4.7 km) | ||
8.9 km | TJ
TL - SO | |
| TJ
TR - SO | 6 km ![]() | |
| (6 km) | ||
14.9 km | XR - Moore's Hut (TR) for next stage) | |
| Moore's Hut | 0 km ![]() | |
| | ||
| Moore's Hut | ||
|---|---|---|
| Forward | Information | Reverse |
0 km | Moore's Hut - proceed up track heading in a northerly direction | |
| (6.3 km) | ||
6.3 km | TJ - TL | |
| TJ- TR | 35.4 km ![]() | |
| (3.9 km) | ||
10.2 km | TL onto Chesapeake Road - SO | |
| TR | 31.5 km ![]() | |
| (23.7 km) | ||
33.9 km | VL | |
| SO | 7.8 km ![]() | |
| (1.6 km) | ||
35.5 km | TJ
TR onto Windy Harbour Road | |
| TJ
TL on Chesapeake Road | 6.2 km ![]() | |
| (6.2 km) | ||
41.7 km | XR - Northcliffe | |
| XR - Northcliffe | 0 km ![]() | |
| | ||
|
Distance from start |
Description |
|---|---|
| Trip Meter (km) | |
| Zero trip meter at Northcliffe Tourist Information Centre | |
| 0.0 | TR (turn right) out of Tourist Centre carpark and the right again onto Muirillup Rd - FMR (follow main road) over railway line |
| 8.6 | TJ (T junction) - TR |
| 14.9 | TR onto Rudd Rd - FMR |
| 15.4 | TR onto Rock Rd - FMR |
| 16.9 | TR - SP (sign post) "Muirillup Conservation Pk"" - 250m walk to rock outcrop |
| 18.3 | Retrace Rock Road back to Rudd Road - TJ - TR onto Rudd Rd - FMR |
| 21.7 | CSA (continue straight ahead) at XR (cross roads) - SP ""Boorara Tree 1/Lane Poole Falls 1" |
| 22.2 | Boorara Tree Picnic Site (6161900N, 431060E) |
| 22.5 | Return to XR - TL (turn left) onto Boorara Road |
| 26.3 | TL onto KTC Rd |
| 27.3 | TR onto Loverock Rd |
| 28.9 | TL onto Gardner River Rd - FMR |
| 39.2 | TJ - TL onto Chesapeake Rd |
| 48.0 | TR onto Moores Track - SP "D'Entrecasteaux National Park" (6146750N, 434890E) |
| 51.9 | CSA through fence posts - track veers sharp left - FMT(follow main track) |
| 54.3 | TL - FMT |
| 59.1 | CSA - FMT |
| 61.2 | YJ - VL (veer left) |
| 61.3 | CRX (creek crossing) |
| 62.2 | CSA |
| 64.2 | YJ (y junction) - VL to Hut |
| 64.4 | FMT past Hut to clearing near cliff |
| 64.5 | Cliff - Danger |
| Zero trip meter at hut (6137640N, 436280E) | |
| 0.0 | Retrace track out past hut |
| 0.1 | TL - FMT |
| 1.2 | FMT up steep sandune away from beach |
| 1.8 | Coodamurrup Beach |
This stage takes you along Coodamurrup Beach to Moores Hut
| Zero trip meter as you drive onto beach (6138000N, 435050E) | |
| 0.0 | TR onto beach - caution - beach may be narrow |
| 0.1 | CRX - "Fish Creek" - CSA along beach |
| 6.4 | CRX |
| 7.5 | CRX |
| 7.6 | TR off beach onto track leading inland - FMT (6141340N, 428310E) |
| 7.7 | CS (camp site) on left |
| 8.7 | CS on right |
| 10.2 | XR - Moore's Hut CS (CSA for next stage) (6142410N, 429650E) |
This Stage takes you inland to Moore's Hut if Coodamurrup Beach is impassable
| Zero trip meter as you drive onto beach | |
| 0.0 | TR onto beach - caution - beach may be narrow |
| 0.1 | CRX - "Fish Creek" - TR off beach onto track inland 50m after CRX (6138140N, 435010E) |
| 0.3 | VR - FMT (track on left leads to CS behind dunes) |
| 3.6 | Drovers Hut |
| 4.2 | TJ - TL - FMT |
| 8.9 | TJ - TL - FMT |
| 14.9 |
XR - Moore's Hut CS (TR for next stage) |
| Zero Trip Meter at Moore's Hut | |
| 0.0 | Moore's Hut - proceed up track heading in a northerly direction |
| 6.3 | TJ - TL |
| 10.2 | TL onto Chesapeake Rd - FMR |
| 33.9 | VL |
| 35.5 | TJ - TR onto Windy Harbour Rd |
| 41.7 | XR - Northcliffe |
Related Shop Items| Outback & Regional | |||||||||||
| 1. South West Western Australia | $8.95 | ||||||||||
| |||||||||||
| Camping Guides | |||||||||||
| 2. Priceless Campsites & Rest Areas in South WA | $24.95 | ||||||||||
| |||||||||||
| National Parks WA | |||||||||||
| 3. WA Annual All Parks Pass | $80.00 | ||||||||||
| |||||||||||
| 4. WA Holiday Park Pass | $40.00 | ||||||||||
| |||||||||||
| 5. WA Annual Local Park Pass | $20.00 | ||||||||||
| |||||||||||