AnswerID: 170533 Submitted: Wednesday, May 03, 2006 at 20:50
Member - Doug T (QLD)
replied:
I use a Quest and it is really fabulous , ,on the roughest of Corrugations it don;t move stuck to the windscreen, every now and then it lets go but just give the sucker a lick [not when its hot as i did ] and stick it back again, I find the trackbac feature handy for my job,not to find my way but to save a total record of each job, below is a small sample . there was 2539 points in that section , and it records every move for over 2000klm the numbers after time is altitude, then distance,leg time, leg speed ,course ,and position, I don't think the 2610 has this feature. You will learn to love your Quest
2532 4/27/2006 3:31:19 PM 162 m 66 m 0:00:33 7 kph 76° true S23 37 32.1 E150 09 20.9 This sector was entering the rear of the westwood Hotel Qld
2533 4/27/2006 3:31:52 PM 161 m 2 m 0:00:24 0.2 kph 96° true S23 37 31.5 E150 09 23.2
2534 4/27/2006 3:32:16 PM 163 m 42 m 0:00:20 7 kph 154° true S23 37 31.5 E150 09 23.2
2535 4/27/2006 3:32:36 PM 162 m 23 m 0:00:10 8 kph 169° true S23 37 32.7 E150 09 23.9
2536 4/27/2006 3:32:46 PM 161 m 13 m 0:00:09 5 kph 281° true S23 37 33.5 E150 09 24.0
2537 4/27/2006 3:32:55 PM 161 m 5 m 0:00:14 1.4 kph 356° true S23 37 33.4 E150 09 23.6
2538 4/27/2006 3:33:09 PM 161 m 2 m 0:13:27 0.0 kph 353° true S23 37 33.2 E150 09 23.5
2539 4/27/2006 3:46:36 PM 161 m S23 37 33.2 E150 09 23.5
Doug
 Click Image to Enlarge |
| Doug & Dusty
In the Shade
Gregory National Park |
Reply 4 of 9