Fuel Economy - Diesel Landcruiser 98 Troop

Submitted: Tuesday, Jan 11, 2005 at 22:00
ThreadID: 19280 Views:2172 Replies:3 FollowUps:3
This Thread has been Archived
G'day,

Does anyone know off hand or where I can find any info about Fuel Economy (normal on road conditions) for the Toyota Landcruiser (Diesel)... Approx how many K's to the litre or tank. I am trying to work out how thirsty it is incomparrison to my v6 ute.

Thanks,

Regards,

Olie
Back Expand Un-Read 0 Moderator

Reply By: Bob Y. - Qld - Tuesday, Jan 11, 2005 at 22:19

Tuesday, Jan 11, 2005 at 22:19
Olie,

Try about 7-8 kms/L. That's a good average for the N/A diesel. Should get over 500 clicks to tank, on good roads. The later diesels are just a bit thirstier.

Hooroo...
Seen it all, Done it all.
Can't remember most of it.

Lifetime Member
My Profile  My Blog  My Position  Send Message

AnswerID: 92532

Follow Up By: Member - Phil G (SA) - Tuesday, Jan 11, 2005 at 22:37

Tuesday, Jan 11, 2005 at 22:37
Hi Bob,

But the factory Turbo diesels are more economical than the 1HZzzz. Mine looks like getting 700k per tank pretty easily.

Cheers
Phil
0
FollowupID: 351435

Reply By: Richard Kovac - Tuesday, Jan 11, 2005 at 22:53

Tuesday, Jan 11, 2005 at 22:53
Aussieolie these are my figures for the life of my Troppy a HDJ78
2003-2004
DATE Km Cost/ L L Cost Km/L Mpg
342.10 94.90 35.36 $33.56 9.67 27.33
25/09/03 628.30 97.90 72.51 $70.99 8.67 24.48
02/10/03 579.80 95.90 57.40 $55.05 10.10 28.53
622.50 92.90 70.00 $65.03 8.89 25.12
13/11/03 502.90 96.90 75.96 $73.61 6.62 18.70
03/12/03 554.70 95.90 72.49 $69.52 7.65 21.62
Hyden 07/12/03 403.50 99.00 54.22 $53.68 7.44 21.02
Coolga 07/12/03 317.60 95.90 40.96 $39.28 7.75 21.90
Kewdale 07/12/03 539.70 92.90 65.26 $60.63 8.27 23.36
Kewdale 27/12/03 653.00 92.90 85.91 $79.81 7.60 21.47
29/01/04 551.30 97.90 73.76 $72.21 7.47 21.11
Perth 26/02/04 651.40 96.90 86.05 $83.38 7.57 21.38
Kewdale 01/03/04 596.50 94.90 71.52 $67.87 8.34 23.56
Perth 25/03/2004 666.30 96.90 86.67 $83.98 7.69 21.72
Perth 08/04/2004 367.30 96.90 47.72 $46.24 7.70 21.74
Hyden 10/04/2004 637.40 102.00 82.19 $83.83 7.76 21.91
Kewdale 11/04/04 638.80 96.90 82.91 $80.34 7.70 21.76
Belmont 6/5/04 520.00 97.90 75.43 $73.85 6.89 19.47
Coolgardie 7/4/04 587.60 102.90 78.17 $80.44 7.52 21.23
Cocklebiddy 9/5/04 641.50 136.00 81.91 $111.40 7.83 22.12
Ceduna 9/5/04 796.30 101.90 105.66 $107.67 7.54 21.29
Glendambo 10/5/04 379.10 119.50 46.98 $56.14 8.07 22.79
Lynhurst 11/5/04 468.50 110.20 63.31 $69.77 7.40 20.90
Innimincka 12/5/04 748.10 122.90 90.49 $111.21 8.27 23.35
Broken Hill 13/5/04 694.40 98.90 85.37 $84.43 8.13 22.98
Seymour 15/5/04 828.00 98.90 105.78 $104.62 7.83 22.11
Seymour 20/5/04 639.10 99.90 81.07 $80.99 7.88 22.27
Portland 25/5/04 960.20 102.90 114.87 $118.20 8.36 23.61
Pt Pirie 26/5/04 1110.40 104.90 138.74 $145.54 8.00 22.61
Kimba 27/5/04 239.90 109.90 33.72 $37.06 7.11 20.10
Ceduna 27/5/04 307.90 104.90 36.69 $38.49 8.39 23.71
Border village 27/5/04 471.50 137.00 64.53 $88.41 7.31 20.64
Balladowna 28/5/04 524.30 137.90 71.21 $98.20 7.36 20.80
Kewdale 30/5/04 1162.50 103.90 156.58 $162.69 7.42 20.97
Perth 08/07/04 782.50 103.90 106.73 $110.89 7.33 20.71
Perth 30/07/04 727.30 103.90 96.82 $100.60 7.51 21.22
Kewdale 01/08/04 742.10 104.90 96.01 $100.71 7.73 21.83
Kewdale 07/08/04 681.90 106.90 86.10 $92.04 7.92 22.37
Perth 02/09/04 632.90 109.90 84.27 $92.61 7.51 21.22
Perth 16/09/04 832.00 112.90 114.03 $128.74 7.30 20.61
Kewdale 24/09/04 655.90 112.90 97.61 $110.20 6.72 18.98
Perth 30/09/04 568.80 114.90 78.60 $90.31 7.24 20.44
Coolgardie 08/10/04 634.30 114.90 86.43 $99.31 7.34 20.73
Kewdale 04/10/04 826.80 114.90 108.68 $124.87 7.61 21.49
Kewdale 23/10/04 937.50 111.90 129.60 $145.02 7.23 20.43
Perth 28/10/04 577.60 116.90 79.67 $93.13 7.25 20.48
Perth 04/11/04 187.10 116.90 24.85 $29.05 7.53 21.27
Perth 19/11/04 842.00 115.90 115.76 $134.17 7.27 20.55
Perth 26/11/04 740.90 113.90 100.57 $114.55 7.37 20.81
Perth 07/12/04 1118.80 111.90 141.25 $158.06 7.92 22.37
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
Averages 636.42 106.31 82.77 $73.54 7.74 21.86
Cost per Km

Regards
Richard
AnswerID: 92549

Follow Up By: Richard Kovac - Tuesday, Jan 11, 2005 at 22:55

Tuesday, Jan 11, 2005 at 22:55
Just copy and past to an excal file?????
0
FollowupID: 351437

Follow Up By: aussieolie - Thursday, Jan 13, 2005 at 20:55

Thursday, Jan 13, 2005 at 20:55
Thanks Guys.
So around the city you would say about 5km per ltr, and on the highway say about 7.5km / ltr?
Richard, can you email me your spreadsheet, I cannot copy and paste it and therefore the data is a little hard to interpret.
0
FollowupID: 351831

Reply By: Richard Kovac - Saturday, Jan 15, 2005 at 15:26

Saturday, Jan 15, 2005 at 15:26
Olie
if you give me your e-mail address i will
Richard
AnswerID: 93247

Sponsored Links