landcruser park

Submitted: Wednesday, Apr 30, 2008 at 18:09
ThreadID: 57151 Views:1485 Replies:3 FollowUps:1
This Thread has been Archived
Hi would anyone have the co ordinates of landcruiser park by any chance?
or the name of the road its on?
Back Expand Un-Read 0 Moderator

Reply By: Saharaman (aka Geepeem) - Wednesday, Apr 30, 2008 at 18:50

Wednesday, Apr 30, 2008 at 18:50
Try:

Landcruiser Mountain Park
"Diaper" via Kilcoy Jimna
Diaper Rd Jimna
Ph 5497 3164 or 5497 3100

Cheers,
Glen
AnswerID: 301359

Reply By: Col_and_Jan - Wednesday, Apr 30, 2008 at 20:20

Wednesday, Apr 30, 2008 at 20:20
Waypoints data for Eziexplorer, Office, gate etc of LCMP

OziExplorer Waypoint File Version 1.1
WGS 84
Reserved 2
magellan
1,LCMP Gate, -26.578543, 152.351858,39061.8801033, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
2,LCMP Office, -26.575983, 152.321458,39061.8814184, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
7,Camp Road, -26.557261, 152.313709,39235.6960818, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
8,Iron Pot, -26.557925, 152.300287,39235.6963368, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
9,Tarago, -26.551996, 152.302148,39235.6966343, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
10,Yelbourne, -26.552974, 152.318202,39235.6968054, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
11,Cruiser, -26.548392, 152.315615,39235.6969566, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
12,Camry, -26.546053, 152.333116,39235.6970812, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
13,Prado, -26.543766, 152.316445,39235.6972067, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
14,Tarago, -26.549577, 152.311838,39235.6973470, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
15,Cruiser, -26.547608, 152.308959,39235.6975960, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
16,Cowal, -26.547656, 152.307190,39235.6977181, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
17,Tarago, -26.548905, 152.306037,39235.6978521, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
18,Trakka, -26.542256, 152.303988,39235.6979715, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
19,Airlocker, -26.543416, 152.292522,39235.6980946, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
20,Pig Pen, -26.545589, 152.291130,39235.6982129, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
21,Claw, -26.546345, 152.289181,39235.6983219, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
22,Ledge, -26.553517, 152.284520,39235.6984568, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
23,Test, -26.552851, 152.280489,39235.6985715, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
24,Claw, -26.548384, 152.279977,39235.6986619, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,


Col
AnswerID: 301375

Follow Up By: Col_and_Jan - Wednesday, Apr 30, 2008 at 20:27

Wednesday, Apr 30, 2008 at 20:27
0
FollowupID: 567462

Reply By: jedboy70 - Wednesday, Apr 30, 2008 at 20:49

Wednesday, Apr 30, 2008 at 20:49
thankyou very much
AnswerID: 301381

Sponsored Links