Sunday, Nov 15, 2009 at 19:13
Hello,
Here is a list of waypoints that I have?
OziExplorer Waypoint File Version 1.1
WGS 84
Reserved 2
garmin
8,1, -33.474941, 150.222754,40132.7911952, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
3,2, -33.422192, 150.202246,40106.5241802, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
2,3, -33.403959, 150.194336,40106.5234310, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
1,4, -33.416829, 150.173730,40106.5227910, 0, 0, 3, 0, 65535,
Lost City Carpark, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
4,5, -33.393818, 150.184570,40106.5247732, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
5,6, -33.367005, 150.143359,40106.5259905, 0, 0, 3, 0, 65535,, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
6,7, -33.319520, 150.119238,40106.5270336, 0, 0, 3, 0, 65535,Blackfellows Hand
Cave, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
7,8, -33.324493, 150.109082,40106.5278416, 0, 0, 3, 0, 65535,Wolgan Rd, 0, 0, 0, -777, 6, 0,17,0,10.0,2,,,
Uses the 8931 Wallerawang map
Mike
AnswerID:
391312
Follow Up By: mikehzz - Sunday, Nov 15, 2009 at 19:23
Sunday, Nov 15, 2009 at 19:23
waypoint 1 is wrong, should be the
zig zag railway station....sorry
FollowupID:
659173