Landcrusier 200 Fuel usage and costs over the top end

Submitted: Wednesday, Jul 27, 2011 at 17:41
ThreadID: 87819 Views:3397 Replies:6 FollowUps:3
This Thread has been Archived
Hi All, we have returned from the Kimberly's and NT driving over 13,300 kms in June and July 2011. Pulling a Kimberly Kamper trailer we averaged 17.2 l/100 kms. Fuel prices ranged from $1.45 to $2.25 per liter. Details are below.

Adelaide to Kms L/100 kms $ per Litre
Leigh Creek via the Flinders 664 16.8 $1.78
Oonadata 523 17.4 $1.98
Mt Dare 251 18.3 $2.15
Kulgura 454 18.8 $1.98
Alice Springs 304 17.1 $1.75
Tilmouth Road house 186 15.6 $2.05
Yuendumu 105 16.2 $2.25
WA border 413 16.9 $1.75
Halls Creek 387 18.8 $1.66
Fitzroy Crossing 337 14.3 $1.67
Broome 409 15.8 $1.68
Roebuck Roadhouse 663 16.7 $1.76
Derby 204 16.6 $1.67
Iminti Gibb River road 331 18.7 $1.95
Kununurra 698 17.8 $1.84
Turkey Creek Warrum 738 15.9 $2.00
Halls Creek 163 18.6 $1.66
Kunnunarra 615 16.7 $1.94
Katherine 673 16.7 $1.57
Darwin 846 14.8 $1.55
Darwin 230 14.1 $1.55
Southern exit Kakadu 725 16.2 $1.73
Katherine 150 17.8 $1.56
Threeways (Tennant Creek) 690 18.3 $1.90
Mt Isa 640 17.9 $1.49
Bedourie 500 18.1 $1.87
Birdsville 308 19.2 $1.70
Marree 548 20.7 $1.95
Hawker 261 20.4 $1.61
Adelaide 313 17 $1.45

Total 13329 0 0.00
Largest 846 20.7 2.25
Smallest 105 14.1 1.45
Back Expand Un-Read 0 Moderator

Sponsored Links