Closest Weather Station
Moorabbin Airport at 24/02:00am EST
Distance from Davey Point 20.37km N
Temperature |
---|
5.2°C |
---|
Feels Like | 1.7°C |
Rel. Humidity | 90% |
Dew Point | 3.7°C |
Pressure | 1019.0hPa |
Rainfall | 0.8mm |
Wind Direction | N |
Wind Speed | 11km/hr 6knots |
Gusts | 13km/hr 7knots |
Temperature | Feels Like | Rel. Humidity | Dew Point | Pressure | Rainfall | Wind Direction | Wind Speed | Gusts |
---|
5.2°C | 1.7°C | 90% | 3.7°C | 1019.0hPa | 0.8mm | N | 11km/hr 6knots | 13km/hr 7knots |
Closest Climatic Station
Frankston Aws
Distance from Davey Point 2.93km NE
|
---|
Mean Max. °C |
---|
Jan | 24.7 |
Feb | 24.8 |
Mar | 22.3 |
Apr | 19.2 |
May | 15.9 |
Jun | 13.6 |
Jul | 12.8 |
Aug | 13.7 |
Sep | 15.4 |
Oct | 17.6 |
Nov | 20.3 |
Dec | 22.3 |
Mean Min. °C |
---|
Jan | 15.5 |
Feb | 16.0 |
Mar | 14.4 |
Apr | 12.3 |
May | 10.5 |
Jun | 8.7 |
Jul | 7.9 |
Aug | 8.3 |
Sep | 9.3 |
Oct | 10.5 |
Nov | 12.2 |
Dec | 13.7 |
Mean Rain mm |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Mean Max. °C | 24.7 | 24.8 | 22.3 | 19.2 | 15.9 | 13.6 | 12.8 | 13.7 | 15.4 | 17.6 | 20.3 | 22.3 |
Mean Min. °C | 15.5 | 16.0 | 14.4 | 12.3 | 10.5 | 8.7 | 7.9 | 8.3 | 9.3 | 10.5 | 12.2 | 13.7 |
Mean Rain mm | | | | | | | | | | | | |