Closest Weather Station
Moorabbin Airport at 28/12:30am EST
Distance from Davey Point 20.37km N
Temperature |
---|
10.1°C |
---|
Feels Like | 9.7°C |
Rel. Humidity | 88% |
Dew Point | 8.2°C |
Pressure | 1030.1hPa |
Rainfall | 0.2mm |
Wind Direction | CALM |
Wind Speed | 0km/hr 0knots |
Gusts | 0km/hr 0knots |
Temperature | Feels Like | Rel. Humidity | Dew Point | Pressure | Rainfall | Wind Direction | Wind Speed | Gusts |
---|
10.1°C | 9.7°C | 88% | 8.2°C | 1030.1hPa | 0.2mm | CALM | 0km/hr 0knots | 0km/hr 0knots |
Closest Climatic Station
Frankston Aws
Distance from Davey Point 2.93km NE
|
---|
Mean Max. °C |
---|
Jan | 24.7 |
Feb | 24.8 |
Mar | 22.3 |
Apr | 19.2 |
May | 15.9 |
Jun | 13.6 |
Jul | 12.8 |
Aug | 13.7 |
Sep | 15.4 |
Oct | 17.6 |
Nov | 20.3 |
Dec | 22.3 |
Mean Min. °C |
---|
Jan | 15.5 |
Feb | 16.0 |
Mar | 14.4 |
Apr | 12.3 |
May | 10.5 |
Jun | 8.7 |
Jul | 7.9 |
Aug | 8.3 |
Sep | 9.3 |
Oct | 10.5 |
Nov | 12.2 |
Dec | 13.7 |
Mean Rain mm |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Mean Max. °C | 24.7 | 24.8 | 22.3 | 19.2 | 15.9 | 13.6 | 12.8 | 13.7 | 15.4 | 17.6 | 20.3 | 22.3 |
Mean Min. °C | 15.5 | 16.0 | 14.4 | 12.3 | 10.5 | 8.7 | 7.9 | 8.3 | 9.3 | 10.5 | 12.2 | 13.7 |
Mean Rain mm | | | | | | | | | | | | |